30 years successful experience in making Wire and Cable

Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

 

 

Home ProductsFlexible Control Cable

BS Standard Flexible Control Cable YY LSZH Low Smoke Zero Halogen

Certification
Good quality Medium Voltage Cable for sales
Good quality Medium Voltage Cable for sales
I'm Online Chat Now

BS Standard Flexible Control Cable YY LSZH Low Smoke Zero Halogen

China BS Standard Flexible Control Cable YY LSZH Low Smoke Zero Halogen supplier

Large Image :  BS Standard Flexible Control Cable YY LSZH Low Smoke Zero Halogen

Product Details:

Place of Origin: CHINA
Brand Name: UNI-CABLES
Certification: CCC,ISO9001
Model Number: YY LSZH

Payment & Shipping Terms:

Minimum Order Quantity: 1000 Meters
Price: Depends on Quantity
Packaging Details: 100 meters per roll, or 1000 meters per reel
Supply Ability: 10000 per Week
Contact Now
Detailed Product Description
Voltage Rating: 300/500V Temperature Rating: Fixed: -40°C To +70°C Flexed: -5°C To +70°C
Minimum Bending Radius: Fixed: 4 X Overall Diameter Flexed: 12.5 X Overall Diameter Sheath Colour: Grey
Conductor: Class 5 Flexible Copper Conductor Insulation: Halogen-Free Compound
Sheath: LSZH (Low Smoke Zero Halogen)

BS Standard Flexible Control Cable Type YY LSZH Low Smoke Zero Halogen Control Cable

 

 

BS Standard Flexible Control Cable YY LSZH Low Smoke Zero Halogen

 

APPLICATION

For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment. Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for flexible use in conditions of light mechanical stress. Can be used outdoors when protected against direct sunlight, and in dry or moist conditions indoors.

 

YY control cables are not suitable for fixed wiring applications requiring compliance with the regulations set out in BS7671.

 

 

CABLE STANDARDS

VDE 0250, BS EN/IEC 60332-3, BS EN/ IEC 60754-1

 

DIMENSIONS

UNI-Cables
PART NO.
NO. OF
CORES
NOMINAL CROSS
SECTIONAL AREA
THICKNESS OF
OUTER SHEATH
NOMINAL
OVERALL DIAMETER
NOMINAL
WEIGHT
mm² mm mm kg/km
UNIYYLSZH020005 2 0.5 0.8 5.2 38
UNIYYLSZH020075* 2 0.75 0.8 5.7 46
UNIYYLSZH02010 2 1 0.8 5.9 52
UNIYYLSZH02015 2 1.5 0.9 7.1 75
UNIYYLSZH02025 2 2.5 0.9 8.3 108
UNIYYLSZH030005 3 0.5 0.8 5.5 44
UNIYYLSZH030075* 3 0.75 0.8 6.04 54
UNIYYLSZH03010 3 1 0.8 6.26 63
UNIYYLSZH03015* 3 1.5 0.9 7.54 90
UNIYYLSZH03025* 3 2.5 1 9.04 136
UNIYYLSZH03040* 3 4 1.1 10.4 210
UNIYYLSZH03060* 3 6 1.2 11.9 293
UNIYYLSZH0310* 3 10 1.3 14.7 432
UNIYYLSZH0316 3 16 1.5 17.7 647
UNIYYLSZH040005 4 0.5 0.8 5.98 53
UNIYYLSZH040075 4 0.75 0.8 6.58 66
UNIYYLSZH04010* 4 1 0.9 7.02 80
UNIYYLSZH04015 4 1.5 0.9 8.23 116
UNIYYLSZH04025* 4 2.5 1 9.87 179
UNIYYLSZH04040* 4 4 1.1 11.4 238
UNIYYLSZH04060* 4 6 1.3 13.3 341
UNIYYLSZH0410* 4 10 1.5 16.6 608
UNIYYLSZH0416 4 16 1.5 19.7 844
UNIYYLSZH050005 5 0.5 0.8 6.53 64
UNIYYLSZH050075 5 0.75 0.9 7.41 83
UNIYYLSZH05010 5 1 0.9 7.68 104
UNIYYLSZH05015* 5 1.5 1 9.23 137
UNIYYLSZH05025* 5 2.5 1.1 11.05 209
UNIYYLSZH05040* 5 4 1.3 12.9 321
UNIYYLSZH05060* 5 6 1.4 14.8 447
UNIYYLSZH0510* 5 10 1.5 18.2 685
UNIYYLSZH0516 5 16 1.8 21.7 1064
UNIYYLSZH0525 5 25 1.7 26.7 1510
UNIYYLSZH070005 7 0.5 0.9 7.3 81
UNIYYLSZH070075 7 0.75 0.9 8.05 101
UNIYYLSZH07010 7 1 1 8.55 124
UNIYYLSZH07015 7 1.5 1 10.05 170
UNIYYLSZH07025 7 2.5 1.2 12.25 268
UNIYYLSZH120005 12 0.5 1 9.7 142
UNIYYLSZH120075 12 0.75 1.1 10.94 179
UNIYYLSZH12010 12 1 1.1 11.36 225
UNIYYLSZH12015 12 1.5 1.2 13 302
UNIYYLSZH12025 12 2.5 1.4 16.54 478
UNIYYLSZH180005 18 0.5 1.1 11.5 202
UNIYYLSZH18075 18 0.75 1.2 11.9 230
UNIYYLSZH18010 18 1 1.3 12.9 324
UNIYYLSZH18015 18 1.5 1.3 14.8 446
UNIYYLSZH18025 18 2.5 1.6 19.75 692
UNIYYLSZH250005 25 0.5 1.3 13.8 289
UNIYYLSZH250075 25 0.75 1.4 15.5 371
UNIYYLSZH25010 25 1 1.4 16.1 462
UNIYYLSZH25015 25 1.5 1.6 19.5 630
UNIYYLSZH25025 25 2.5 1.8 23.5 974

 

 

CONDUCTORS

Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables

NOMINAL CROSS SECTIONAL AREA MAXIMUM DIAMETER OF WIRES IN CONDUCTOR MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC
mm² mm Plain Wires
ohms/km
0.5 0.21 39
0.75 0.21 26
1 0.21 19.5
1.5 0.26 13.3
2.5 0.26 7.98
4 0.31 4.95
6 0.31 3.3
10 0.41 1.91
16 0.41 1.21
25 0.41 0.78

 

 

ELECTRICAL CHARACTERISTICS

Current Carrying Capacity at 30ºC

NOMINAL CROSS SECTIONAL AREA
mm²
CURRENT RATING
Amps
0.5 9
0.75 12
1 15
1.5 18
2.5 26
4 34
6 44
10 61
16 82
25 108

 

 

DE-RATING FACTORS

NO. OF CORES 5 7 10 14 19 24 40 61
DE-RATING FACTOR 0.75 0.65 0.55 0.50 0.45 0.40 0.35 0.30

 

 

 

 

 

Contact Details
Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

Contact Person: achi

Send your inquiry directly to us (0 / 3000)