|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Conductor: | Aluminum 1350 | Insulation: | XLPE |
|---|---|---|---|
| Voltage: | 600V | Temperature Rating: | 0°C To 75°C |
| Color Identification: | Printing | Cores: | 4 |
| Highlight: | aerial bundled conducto,aerial power cable |
||
Quadruplex Service Drop Aerial Bundled Cable Chola Hackney Appaloosa Bronco Arca
APPLICATION
| CONSTRUCTION | |
|---|---|
| Conductor |
Concentrically stranded, compressed 1350-H19 aluminum |
| Insulation |
Polyethylene or cross-linked polyethylene |
| Assembly |
Three Insulated aluminum conductors with a bare neutral-messenger |
| Lay Radio |
25 to 60 times the diameter of the phase conductor. |
DIMENSIONS
| Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
| Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
| AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
| Triplex Service Drop Aluminum Conductors AAAC 6201 Alloy Reduced Neutral-Messenger | ||||||||||
| Artemia | 4 | Solid | 45 | 6 | 7 | 1110 | 141.4 | 137.1 | 115 | 90 |
| Crab | 4 | 7 | 45 | 6 | 7 | 1110 | 151.3 | 141.2 | 115 | 90 |
| Solaster | 2 | 7 | 45 | 4 | 7 | 1760 | 226.6 | 212.6 | 150 | 120 |
| Sandcrab | 1/0 | 7 | 60 | 2 | 7 | 2800 | 368.8 | 343.1 | 205 | 160 |
| Echinus | 1/0 | 19 | 60 | 2 | 7 | 2800 | 358.8 | 343.1 | 205 | 160 |
| Crayfish | 2/0 | 7 | 60 | 1 | 7 | 3530 | 452.6 | 422.5 | 235 | 185 |
| Sipho | 2/0 | 19 | 60 | 1 | 7 | 3530 | 441 | 422.5 | 235 | 185 |
| Fulgar | 3/0 | 19 | 60 | 1/0 | 7 | 4460 | 543.4 | 521.1 | 275 | 215 |
| Arca | 4/0 | 19 | 60 | 2/0 | 7 | 5390 | 671.2 | 644.6 | 315 | 245 |
| Quadruplex Service Drop Aluminum Conductors AAC Neutral-Messenger | ||||||||||
| Clydesdale | 4 | 7/w | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
| Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
| Mustang | 2 | 19/w | 45 | 2 | 7 | 1350 | 333 | 312.6 | 135 | 105 |
| Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1990 | 529 | 504.5 | 180 | 140 |
| Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2510 | 649 | 620.5 | 205 | 160 |
| Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3310 | 799 | 765.6 | 235 | 185 |
| Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4020 | 986 | 946.7 | 275 | 210 |
| Lippizaner | 336.4 | Solid | 80 | 336.4 | 19 | 6146 | 1546 | 1519.2 | 370 | 280 |
| Quadruplex Service Drop Aluminum Conductors ACSR Neutral-Messenger | ||||||||||
| Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
| Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
| AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
| Morochuca | 6 | 7/w | 45 | 6 | 6/1 | 1190 | 152 | 147.4 | 75 | 60 |
| Chola | 6 | Solid | 45 | 6 | 6/1 | 1190 | 162 | 151.7 | 75 | 60 |
| Morgan | 4 | 7/w | 45 | 4 | 6/1 | 1860 | 226 | 220 | 100 | 80 |
| Hackney | 4 | 7/w | 45 | 4 | 6/1 | 1860 | 241 | 226.1 | 100 | 80 |
| Palomino | 2 | 19/w | 45 | 2 | 6/1 | 2850 | 362 | 342.6 | 135 | 105 |
| Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4380 | 575 | 550.6 | 180 | 140 |
| Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5310 | 707 | 678.7 | 205 | 160 |
| Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6620 | 872 | 838.9 | 235 | 185 |
| Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8350 | 1079 | 1039.2 | 275 | 210 |
| Bronco | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8580 | 1613 | 1568.2 | 370 | 280 |
| Gelding | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8350 | 1548 | 1494.3 | 370 | 280 |
| Quadruplex Service Drop Aluminum Conductors AAAC 6201 Alloy Neutral-Messenger | ||||||||||
| Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
| Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
| AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
| Bay | 6 | Solid | 45 | 6 | 7 | 1110 | 145 | 140 | 75 | 60 |
| French Coach | 6 | 7/w | 45 | 6 | 7 | 1110 | 155 | 144.3 | 75 | 60 |
| German Coach | 4 | Solid | 45 | 4 | 7 | 1760 | 214 | 208.3 | 100 | 80 |
| Arabian | 4 | 7/w | 45 | 4 | 7 | 1760 | 229 | 214.4 | 100 | 80 |
| Belgian | 2 | 7/w | 45 | 2 | 7 | 2800 | 344 | 323.1 | 135 | 105 |
| Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4460 | 546 | 521.1 | 180 | 140 |
| Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5390 | 670 | 641.5 | 205 | 160 |
| Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6790 | 825 | 791.8 | 235 | 185 |
| Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8560 | 1019 | 979.7 | 275 | 210 |
![]()
Contact Person: achi