|
|
|
Product Details:
Payment & Shipping Terms:
|
Voltage Rating (Uo/U): | 600/1000V | Test Voltage: | 3.5 KV |
---|---|---|---|
Temperature Rating: | -10°C To +60°C | Maximum Operating Temperature: | +90°C |
Core Identification: | 3 Core Including Earth: Blue Brown Green/Yellow | Outer Sheath Colour: | Black |
Conductor: | Class 1 Solid Or Class 2 Stranded Copper Conductor | Insulation: | XLPE |
Inner Sheath: | PVC (Polyvinyl Chloride) | Armour: | Two Steel Tapes |
Outer Sheath: | PVC (Polyvinyl Chloride) |
NF C 32-322 Standard Armoured Electrical Cable U-1000 RVFV / XAV 0.6/1kV Cable
APPLICATION
These U-1000 RVFV cables are suitable for direct burial without additional protection or for installation on cable trays or in ducts where mechanical protection is necessary (bursting risk)
CABLE STANDARDS
NF C 32-322
GB/T12706
IEC60502
DIMENSIONS
UNI-Cables PART NO. |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
2 core | ||||
UNIRVFV20015 | 2 | 1.5 | 13 | 215 |
UNIRVFV20025 | 2 | 2.5 | 14 | 249 |
UNIRVFV20040 | 2 | 4 | 15.5 | 309 |
UNIRVFV20060 | 2 | 6 | 16.5 | 386 |
UNIRVFV2010 | 2 | 10 | 18.5 | 515 |
UNIRVFV2016 | 2 | 16 | 20.5 | 709 |
UNIRVFV2025 | 2 | 25 | 23.5 | 1063 |
3 core | ||||
UNIRVFV30025 | 3 | 2.5 | 14.5 | 274 |
UNIRVFV30040 | 3 | 4 | 16 | 352 |
UNIRVFV30060 | 3 | 6 | 17.5 | 447 |
UNIRVFV3010 | 3 | 10 | 19 | 624 |
UNIRVFV3016 | 3 | 16 | 22 | 849 |
UNIRVFV3025 | 3 | 25 | 25 | 1273 |
UNIRVFV3035 | 3 | 35 | 32.5 | 1644 |
UNIRVFV3050 | 3 | 50 | 37.5 | 2107 |
UNIRVFV3070 | 3 | 70 | 35 | 2862 |
UNIRVFV3095 | 3 | 95 | 40 | 4190 |
UNIRVFV3120 | 3 | 120 | 45 | 5176 |
UNIRVFV3150 | 3 | 150 | 50 | 6303 |
UNIRVFV3185 | 3 | 185 | 54 | 7698 |
UNIRVFV3240 | 3 | 240 | 63 | 9814 |
3 core with smaller neutral conductor | ||||
UNIRVFV3050N | 3 | 50 | 34.5 | 2560 |
UNIRVFV3070N | 3 | 70 | 40 | 3492 |
UNIRVFV3095N | 3 | 95 | 45 | 4790 |
UNIRVFV3120N | 3 | 120 | 50 | 5951 |
UNIRVFV3150N | 3 | 150 | 54 | 7090 |
5 core | ||||
UNIRVFV50015 | 5 | 1.5 | 15.5 | 301 |
UNIRVFV50025 | 5 | 2.5 | 17 | 373 |
UNIRVFV50040 | 5 | 4 | 18.5 | 480 |
UNIRVFV50060 | 5 | 6 | 20.5 | 638 |
UNIRVFV5010 | 5 | 10 | 22.5 | 900 |
UNIRVFV5016 | 5 | 16 | 26 | 1250 |
UNIRVFV5025 | 5 | 25 | 31 | 1903 |
UNIRVFV5035 | 5 | 35 | 32 | 2455 |
ELECTRICAL CHARACTERISTICS
NOMINAL CROSS SECTIONAL AREA mm² |
PERMISSIBLE CURRENT RATING WHEN BURIED Amps |
||
2 core | 3 core | 5 core | |
1.5 | 37 | - | 31 |
2.5 | 48 | 41 | 41 |
4 | 63 | 53 | 53 |
6 | 80 | 66 | 66 |
10 | 104 | 87 | 87 |
16 | 136 | 113 | 113 |
25 | 173 | 144 | 144 |
35 | - | 174 | 170 |
50 | - | 206 | - |
70 | - | 254 | - |
95 | - | 301 | - |
120 | - | 343 | - |
150 | - | 387 | - |
185 | - | 434 | - |
240 | - | 501 | - |
Contact Person: achi