|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Conductor: | Class 1 Annealed Copper Conductor | Insulation: | PVC (Polyvinyl Chloride) |
|---|---|---|---|
| Bedding: | Polymeric Compound | Armour: | Single Layer Of Galvanized Wires Laid In A Right Direction |
| Sheath: | PVC (Polyvinyl Chloride) | ||
| Highlight: | aluminum service wire,aluminum conductor cable |
||
Traffic Signal Cable
BS 6346 SWA PVC
![]()
APPLICATION
For the interconnection of traffic signal equipment or other
applications requiring high core configurations with mechanical robustness.
CABLE STANDARDS
Generally to BS 6346, BS EN/IEC 60228,
BS EN/IEC 60332-1-2, BS EN 50364
CORE INDENTIFICATION
![]()
![]()
DIMENSIONS
| UNI-Cables PART NO. | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL THICKNESS OF INSULATION mm |
BEDDING THICKNESS mm |
DIAMETER OF STEEL WIRE mm |
NOMINAL THICKNESS OF SHEATH mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
| UNIT08010SWA | 8 | 1 | 0.6 | 0.8 | 0.9 | 1.4 | 13.2 | 388 |
| UNIT08015SWA | 8 | 1.5 | 0.6 | 0.8 | 0.9 | 1.4 | 13.4 | 451 |
| UNIT12010SWA | 12 | 1 | 0.6 | 0.8 | 1.25 | 1.4 | 16.2 | 615 |
| UNIT12015SWA | 12 | 1.5 | 0.6 | 0.8 | 1.25 | 1.5 | 17.4 | 729 |
| UNIT16010SWA | 16 | 1 | 0.6 | 0.8 | 0.9 | 1.5 | 17.6 | 725 |
| UNIT16015SWA | 16 | 1.5 | 0.6 | 0.8 | 1.25 | 1.6 | 18.9 | 864 |
| UNIT20010SWA | 20 | 1 | 0.6 | 0.8 | 1.25 | 1.6 | 19 | 841 |
| UNIT20015SWA | 20 | 1.5 | 0.6 | 0.8 | 1.25 | 1.6 | 20.2 | 997 |
CONDUCTORS
Class 1 Solid Conductors for Single Core and Multi-Core Cables
| NOMINAL CROSS SECTIONAL AREA mm² |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC |
| Circular, Annealed Copper Conductors | |
| Plain Wires ohms/km |
|
| 1 | 18.1 |
| 1.5 | 12.1 |
ELECTRICAL CHARACTERISTICS
Current Carrying Capacity and Resistance Values
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | MAXIMUM CONDUCTOR RESISTANCE AT 20ºC | CURRENT CARRYING | CAPACITY | VOLTAGE DROP |
| mm² | ohms/km | In Air Amps |
Direct Burial Amps |
mV/A/m | |
| 8 | 1 | 18.1 | 12 | 10.5 | 25 |
| 12 | 1 | 18.1 | 10 | 8.7 | 25 |
| 16 | 1 | 18.1 | 9 | 8 | 25 |
| 20 | 1 | 18.1 | 8 | 7.1 | 25 |
| 8 | 1.5 | 12.1 | 15 | 13.5 | 38 |
| 12 | 1.5 | 12.1 | 13 | 11.7 | 38 |
| 16 | 1.5 | 12.1 | 11 | 10 | 38 |
| 20 | 1.5 | 12.1 | 10 | 9.1 | 38 |
Contact Person: achi