|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Stranded Annealed Copper | Separator: | Mica/glass Fire Barrier Tape |
---|---|---|---|
Insulation: | XLPE (Cross-Linked Polyethylene) | Bedding: | LSZH (Low Smoke Zero Halogen) |
Voltage Rating (Uo/U): | 600/1000V | Operating Temperature: | -10°C To +90°C |
Highlight: | fire retardant cable,fire protection cable |
Multi Core Fire Resistance Cable Unarmoured Cu/MICA Overall Screened Fire Cable
APPLICATION
These flame-resistant cables are used for all locations where a special protection against fire and fire damage to human life and equipment is necessary such as in industry complexes, power stations, public buildings, hotels, airports, subways, theatres, hospitals etc. These cables are suitable for fixed installation in dry or wet areas but not suitable as a direct burrial into water or earth. For installation in conduits all precautions must be taken to prevent an accumulation of water in the pipes.
DIMENSIONS
No.of Cores×Nominal | Approx.Overall | Approx.Weight | No.of Cores×Nominal | Approx.Overall |
Cross-sectional Area | Diameter | of Cable | Cross-sectional Area | Diameter |
(mm2) | (mm) | (kg/km) | (mm2) | (mm) |
1×1.5 | 8.2 | 94.8 | 2×1.5 | 13.6 |
1×2.5 | 8.6 | 110.1 | 2×2.5 | 14.4 |
1×4 | 9.4 | 138.4 | 2×4 | 16 |
1×25 | 13.6 | 407 | 2×6 | 17.2 |
1×35 | 14.6 | 512.5 | 2×10 | 19.6 |
1×50 | 16.3 | 675.4 | 2×16 | 21.8 |
1×70 | 18 | 884.7 | 2×25 | 24.4 |
1×95 | 20 | 1169.3 | 2×35 | 26.4 |
1×120 | 21.4 | 1421.3 | 2×50 | 29.8 |
1×150 | 23.4 | 1717.1 | 2×70 | 33.4 |
1×6 | 10 | 166 | 2×95 | 37.6 |
1×10 | 11.2 | 224.5 | 2×120 | 40.6 |
1×16 | 12.3 | 300.4 | 2×150 | 44.8 |
1×185 | 25.4 | 2113 | 2×185 | 49.2 |
1×240 | 28 | 2704.1 | 2×240 | 54.6 |
1×300 | 30.8 | 3346.2 | 2×300 | 60.2 |
1×400 | 34.6 | 4247.1 | ||
1×500 | 38 | 5284.1 | ||
1×630 | 41.6 | 6611.3 | ||
Approx.Weight | No.of Cores×Nominal | Approx.Overall | Approx.Weight | |
of Cable | Cross-sectional Area | Diameter | of Cable | |
(kg/km) | (mm2) | (mm) | (kg/km) | |
197.9 | 3×1.5 | 14.3 | 232 | |
229.2 | 3×2.5 | 15.2 | 283.8 | |
295.2 | 3×4 | 16.9 | 364.1 | |
351.4 | 3×6 | 18.2 | 453.4 | |
490.3 | 3×10 | 20.8 | 634.7 | |
656.9 | 3×16 | 23.2 | 906.8 | |
878.1 | 3×25 | 26 | 1192.2 | |
1100.8 | 3×35 | 28.2 | 1520.4 | |
1472.1 | 3×50 | 31.8 | 2036.4 | |
1923.9 | 3×70 | 35.7 | 2673 | |
2518.5 | 3×95 | 40.4 | 3545.1 | |
3079 | 3×120 | 43.6 | 4330.3 | |
3787.2 | 3×150 | 48.2 | 5327.5 | |
4619.8 | 3×185 | 52.9 | 6521.3 | |
5835.3 | 3×240 | 58.9 | 8315.3 | |
7213 | 3×300 | 64.7 | 10244.5 |
Contact Person: achi