|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Aluminum 1350-H19 | Insulation: | XLPE |
---|---|---|---|
Voltage: | 600V | Temperature Rating: | 0°C To 75°C |
Color: | Black | Cores: | 1-6 |
BS7870-5 LV-ABC Aerial Bundled Cable 600V AL/XLPE Cable None Sheath
APPLICATION
For use in low voltage distribution system intended for urban and rural electrification schemes, for consumer connection derived from the distribution system.
For aboveground distribution grids, primarily for public distribution grids with a highest mains voltage not above 1,2 kV.
SPECIFICATIONS
Conductor material: aluminium
Conductor class: class 2 = stranded
Insulation: XLPE
UV-resistant: yes
Permitted outer cable temperature, fixed: -20 - +80 °C
Nominal voltage Uo: 600 V
Nominal voltage U: 1 kV
Maximum permitted operating voltage in threephase systems: 1.2KV
Conductor
Twisted cable with neutral messenger (NFA2X-T):
- Stranded all aluminium conductor for phase and public lighting.
- Stranded all alloy aluminium conductor for neutral messenger.
Self support and service entrance (NFA2X and NF2X):
- Stranded all aluminium conductor for phase and neutral of NFA2X.
- Stranded annealed copper conductor for phase and neutral of NF2X.
Insulation
Extruded Black Crosslink Polyethylene (XLPE), suitable for the operating temperature of the cable.
DIMENSIONS
Number of conductors and nominal cross section | Diameter of bundle approx. | Mass approx. | Allowed current in power supply networks | Allowed current at short- circuit | |||
Mass of Аl cores approx. | Cable weight approx. | ||||||
N х mm2 | mm | kg/km | kg/km | A | kA | ||
1x16rm | 9 | 44 | 74 | 81 | 0.8 | ||
1x25rm | 10 | 67 | 103 | 107 | 1.3 | ||
1x35rm | 11 | 97 | 133 | 132 | 1.9 | ||
1x50rm | 13 | 137 | 185 | 162 | 2.7 | ||
1x70rm | 14 | 187 | 242 | 205 | 3.8 | ||
1x95rm | 16 | 267 | 333 | 245 | 5.2 | ||
2x16rm | 18 | 91 | 152 | 81 | 0.8 | ||
2x25rm | 20 | 139 | 210 | 107 | 1.3 | ||
2x35rm | 22 | 196 | 272 | 132 | 1.9 | ||
2x50rm | 25 | 281 | 277 | 162 | 2.7 | ||
4x16rm | 19 | 181 | 303 | 81 | 0.8 | ||
4x25rm | 20 | 278 | 421 | 107 | 1.3 | ||
4x35rm | 25 | 397 | 543 | 132 | 1.9 | ||
4x50rm | 28 | 562 | 753 | 162 | 2.7 | ||
4x70rm | 32 | 764 | 986 | 205 | 3.8 | ||
4x95rm | 44 | 1091 | 1358 | 243 | 5.2 | ||
4x25rm+1x16rm | 25 | 323 | 496 | 107 | 1.3 | ||
4x25rm+2x16rm | 28 | 368 | 572 | 107 | 1.3 | ||
4x35rm+1x16rm | 28 | 442 | 619 | 132 | 1.9 | ||
4x35rm+2x16rm | 31 | 487 | 695 | 132 | 1.9 | ||
4x35rm+1x25rm | 29 | 453 | 645 | 132 | 1.9 | ||
4x35rm+2x25rm | 32 | 536 | 754 | 132 | 1.9 | ||
4x50rm+1x16rm | 30 | 607 | 829 | 162 | 2.7 | ||
4x50rm+2x16rm | 34 | 652 | 905 | 162 | 2.7 | ||
4x50rm+1x25rm | 31 | 631 | 858 | 162 | 2.7 | ||
4x50rm+2x25rm | 35 | 700 | 964 | 162 | 2.7 | ||
4x50rm+1x35rm | 32 | 661 | 889 | 162 | 2.7 | ||
4x50rm+2x35rm | 36 | 760 | 1025 | 162 | 2.7 | ||
4x70rm+1x16rm | 35 | 810 | 1061 | 205 | 3.8 | ||
4x70rm+2x16rm | 38 | 855 | 1137 | 205 | 3.8 | ||
4x70rm+1x25rm | 36 | 834 | 1091 | 205 | 3.8 | ||
4x70rm+2x25rm | 38 | 903 | 1196 | 205 | 3.8 | ||
4x70rm+1x35rm | 36 | 854 | 1121 | 205 | 3.8 | ||
4x70rm+2x35rm | 40 | 963 | 1257 | 205 | 3.8 | ||
4x95rm+1x16rm | 41 | 1136 | 1434 | 245 | 5.2 | ||
4x95rm+2x16rm | 44 | 1181 | 1510 | 245 | 5.2 | ||
4x95rm+1x25rm | 42 | 1160 | 1463 | 245 | 5.2 | ||
4x95rm+2x25rm | 45 | 1230 | 1569 | 245 | 5.2 | ||
4x95rm+1x35rm | 42 | 1190 | 1494 | 245 | 5.2 | ||
4x95rm+2x35rm | 46 | 1289 | 1630 | 245 | 5.2 |
Contact Person: achi