|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | AL1 | Core: | ST1A |
---|---|---|---|
Size: | 28.3-288mm2 | Standard: | AS3607 |
No. Of Wires: | 7-91 Wires | Resistivity: | 61% IACS |
NF-C 34125 French Size ACSR Conductor Canna 75.5 AL1/ST1A Al Stranded Conductor
Introductions:
These conductors are formed by several wires of aluminum and galvanized steel, stranded in concentric layers.
The wire(s) which form the core are made by galvanized steel and external layer(s) are of aluminum.
Its characteristics are, low weight combined with its high breaking strength making them a solution for long spans.
Due to the great diameter of the conductor electric losses of Corona Effect are reduced.
Electrical Properties:
Density@20oC | Aluminium: 2.703 kg/dm |
Galvanised Steel: 7.80 kg/dm | |
Temperature Coefficient@20°C | Aluminium: 0.00403 (°C) |
Resistivity@20°C | Aluminium: Should not exceed 0.028264 |
Linear Expansivity | Aluminium: 23 x10 (°C) |
Galvanised Steel: 11.5 x10 (1/°C) |
Service Conditions:
Ambient Temperature | -5°C - 50°C |
Wind Pressure | 80 – 130kg/m^2 |
Seismic Acceleration | 0.12 - 0.05g |
Isokeraunic Level | 10 – 18 |
Relative Humidity | 5 – 100% |
Structure :
DIMENSIONS
NF-C 34125 France Size ACSR Conductor
Code | New Code | Areas | No. of Wires | Wire Diameter | Diameter | Mass per Unit Length | Rated Strength | DC Resistance | |||||
Al | Steel | Total | Al | Steel | Core | Conductor | |||||||
mm2 | mm2 | mm2 | Al | Steel | mm | mm | mm | mm | kg/km | kN | Ω / km | ||
Canna 37.7 | 28-AL1/9-ST1A | 28,3 | 9,42 | 37,7 | 9 | 3 | 2 | 2 | 4,3 | 8,3 | 151,5 | 16,26 | 1,0187 |
Canna 59.7 | 38-AL1/22-ST1A | 37,7 | 22 | 59,7 | 12 | 7 | 2 | 2 | 6 | 10 | 276,1 | 32,7 | 0,7660 |
Canna 75.5 | 48-AL1/28-ST1A | 47,7 | 27,8 | 75,5 | 12 | 7 | 2,25 | 2,25 | 6,75 | 11,3 | 349,4 | 41,15 | 0,6052 |
Canna 93.3 | 59-AL1/34-ST1A | 58,9 | 34,4 | 93,3 | 12 | 7 | 2,5 | 2,5 | 7,5 | 12,5 | 431,4 | 49,48 | 0,4902 |
Canna 116.2 | 94-AL1/22-ST1A | 94,2 | 22 | 116,2 | 30 | 7 | 2 | 2 | 6 | 14 | 432,5 | 43,17 | 0,3067 |
Canna 147.1 | 119-AL1/28-ST1A | 119,3 | 27,8 | 147,1 | 30 | 7 | 2,25 | 2,25 | 6,75 | 15,8 | 547,4 | 54,03 | 0,2423 |
Canna 181.6 | 147-AL1/34-ST1A | 147,3 | 34,4 | 181,6 | 30 | 7 | 2,5 | 2,5 | 7,5 | 17,5 | 675,8 | 64,94 | 0,1963 |
Canna 228 | 185-AL1/43-ST1A | 184,7 | 43,1 | 227,8 | 30 | 7 | 2,8 | 2,8 | 8,4 | 19,6 | 847,7 | 80,54 | 0,1565 |
Canna 288 | 234-AL1/55-ST1A | 233,8 | 54,6 | 288,3 | 30 | 7 | 3,15 | 3,15 | 9,45 | 22,1 | 1 072,8 | 98,58 | 0,1236 |
Crocus 297 | 222-AL1/76-ST6C | 221,7 | 75,5 | 297,2 | 36 | 19 | 2,8 | 2,25 | 11,3 | 22,5 | 1206,8 | 147,22 | 0,131 |
Crocus 412 | 326-AL1/86-ST6C | 325,7 | 89 | 411,7 | 32 | 19 | 3,6 | 2,4 | 12 | 26,4 | 1576,1 | 173,31 | 0,089 |
Crocus 612 | 508-AL1/105-ST6C | 507,8 | 104,8 | 612,6 | 66 | 19 | 3,13 | 2,65 | 13,3 | 32 | 2226,5 | 231,55 | 0,057 |
Crocus 865 | 717-AL1/148-ST6C | 717,3 | 148,1 | 865,4 | 66 | 19 | 3,72 | 3,15 | 15,8 | 38,1 | 3145,4 | 319,11 | 0,040 |
Crocus 1185 | 957-AL1/228-ST6C | 956,7 | 227,8 | 1184,5 | 54 | 37 | 2,8 | 2,8 | 19,6 | 44,7 | 4433,6 | 480,75 | 0,030 |
Contact Person: achi