|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | AL1 | Core: | ST1A |
---|---|---|---|
Size: | 28.3-288mm2 | Standard: | AS3607 |
No. Of Wires: | 7-91 Wires | Resistivity: | 61% IACS |
Spanish Sizes UNE 21018 ACSR Conductor LA-30 LA-56 LA-78 LA-110 LA-145
Introductions:
ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium. ACSR conductor is available in a range of steel strengths varying from 6% up to 40%. The higher strength ACSR conductors are used for river crossings, overhead earth wires, and installations involving extra long spans. Against any given resistance of conductor, ACSR conductor may be manufactured to have different tensile strengths as per requirement. The principal advantage of these conductors are their high tensile strength and light weight, covering longer spans with less supports. Due to the greater diameter of an ACSR conductor much higher corona limit can be obtained, giving a big advantage on high and extra high voltage overhead lines.
Electrical Properties:
Density@20oC | Aluminium: 2.703 kg/dm |
Galvanised Steel: 7.80 kg/dm | |
Temperature Coefficient@20°C | Aluminium: 0.00403 (°C) |
Resistivity@20°C | Aluminium: Should not exceed 0.028264 |
Linear Expansivity | Aluminium: 23 x10 (°C) |
Galvanised Steel: 11.5 x10 (1/°C) |
Service Conditions:
Ambient Temperature | -5°C - 50°C |
Wind Pressure | 80 – 130kg/m^2 |
Seismic Acceleration | 0.12 - 0.05g |
Isokeraunic Level | 10 – 18 |
Relative Humidity | 5 – 100% |
Structure :
DIMENSIONS
NF-C 34125 France Size ACSR Conductor
Code | New Code | Areas | No. of Wires | Wire Diameter | Diameter | Mass per Unit Length | Rated Strength | DC Resistance | |||||
Al | Steel | Total | Al | Steel | Core | Conductor | |||||||
mm2 | mm2 | mm2 | Al | Steel | mm | mm | mm | mm | kg/km | kN | Ω / km | ||
LA 30 | 24-AL1/4-ST1A | 26,7 | 4,45 | 31,1 | 6 | 1 | 2,38 | 2,38 | 2,38 | 7,14 | 107,8 | 9,74 | 1,0736 |
LA 56 | 47-AL1/8-ST1A | 46,8 | 7,79 | 54,6 | 6 | 1 | 3,15 | 3,15 | 3,15 | 9,45 | 188,8 | 16,29 | 0,6129 |
LA 78 | 67-AL1/11-ST1A | 67,3 | 11,20 | 78,6 | 6 | 1 | 3,78 | 3,78 | 3,78 | 11,30 | 271,8 | 2312 | 0,4256 |
LA 110 | 94-AL1/22-ST1A | 94,2 | 22,00 | 116,2 | 30 | 7 | 2,00 | 2 | 6,00 | 14,00 | 432,5 | 43,17 | 0,3067 |
LA 145 | 119-AL1/28-ST1A | 119,3 | 27,80 | 147,1 | 30 | 7 | 2,25 | 2,25 | 6,75 | 15,80 | 547,4 | 54,03 | 0,2423 |
LA 185 | 147-AL1/34-ST1A | 147,3 | 34,40 | 181,6 | 30 | 7 | 2,50 | 2,50 | 7,50 | 17,50 | 675,8 | 64,94 | 0,1963 |
LA 280 Hawk | 242-AL1/39-ST1A | 241,6 | 39,50 | 281,1 | 26 | 7 | 3,44 | 2,68 | 8,04 | 21,80 | 9762 | 84,89 | 0,1195 |
LA 380 Gull | 337-AL1/44-ST1A | 337,3 | 43,70 | 381,0 | 54 | 7 | 2,82 | 2,82 | 8,46 | 25,40 | 1.274,6 | 107,18 | 0,0857 |
LA 455 Condor | 402-AL1/52-ST1A | 402,3 | 52,2 | 454,5 | 54 | 7 | 3,08 | 3,08 | 9,24 | 27,70 | 1.520,5 | 123,75 | 0,0719 |
LA 545 Cardinal | 485-AL1/63-ST1A | 484,5 | 62,8 | 547,3 | 54 | 7 | 3,38 | 3,38 | 10,10 | 30,40 | 1.831,1 | 149,04 | 0,0597 |
LA 635 Finch | 565-AL1/72-ST1A | 565,0 | 71,6 | 636,6 | 54 | 19 | 3,65 | 2,19 | 11,00 | 32,90 | 2.123,0 | 174,14 | 0,0512 |
Contact Person: achi