|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Class 2 Stranded Copper Conductor | Separator: | Mica/glass Fire Barrier Tape |
---|---|---|---|
Insulation: | XLPE (Cross-Linked Polyethylene) | Bedding: | LSZH (Low Smoke Zero Halogen) |
Armour: | SWA (Steel Wire Armour) | Sheath: | LSZH (Low Smoke Zero Halogen) |
Voltage Rating (Uo/U): | 600/1000V | Operating Temperature: | -10°C To +90°C |
BS7846 CU/XLPE/SWA/PVC Fire Performance Cable LSZH Fire Resistance Cable
APPLICATION
FR-RES Power cable is a fire resistant armoured cable suitable for usein fixed installations for power circuits, fire alarm systems and emergency lighting systems. It is robust, flexible and suitable for use inside and outside buildings, meeting the enhanced grade of BS 5839-1 26.2e
Construction
Conductor: Plain annealed copper stranded circular (4 - 35mm²) or shaped (50 – 400mm²)conductor complying with BS EN 60228 Class 2
Insulation:
Primary insulation: Mineral ceramic (Mica/Glass) fire resistant tape
Secondary insulation: 90°C cross – linked insulation
Core identification:
2 core – Brown and Blue
3 core – Brown, Black and Grey
4 core – Blue, Brown, Black and Grey
Bedding: Thermoplastic LSZH bedding compound
Armour: Single layer of galvanised steel wires
Sheath: Robust thermoplastic LSZH sheath
Colour: Black (other colours available for special order)
Properties: Reduced flame propagation, low smoke and corrosive gas emission.
Installation: Minimum recommended installation temperature: 0°
Bending radius: Circular conductors: 6 x overall diameter
Shaped conductors: 8 x overall diameter
Temperature: The tabulated ratings are based upon a 30°C ambient temperature and 90°C operating temperature
Standards: BS 8519 – Category 1, 2 and 3
BS 7846 – F120, 120 mins fire, water jet and direct impact
DIMENSIONS
PART NO. | NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA mm² |
INSULATION RADIAL THICKNESS mm |
GALVANISED STEEL ARMOUR WIRE DIAMETER mm |
OUTER SHEATH RADIAL THICKNESS mm |
OUTER SHEATH DIAMETER mm |
NOMINAL WEIGHT kg/km |
UNIFP02015 | 2 | 1.5 | 0.6 | 0.9 | 1.4 | 11 | 240 |
UNIFP02025 | 2 | 2.5 | 0.7 | 0.9 | 1.4 | 12 | 300 |
UNIFP02040 | 2 | 4 | 0.7 | 0.9 | 1.4 | 13 | 360 |
UNIFP02060 | 2 | 6 | 0.7 | 0.9 | 1.4 | 14 | 440 |
UNIFP0210 | 2 | 10 | 0.7 | 0.9 | 1.5 | 16 | 580 |
UNIFP0216 | 2 | 16 | 0.7 | 0.9 | 1.5 | 19 | 860 |
UNIFP0225 | 2 | 25 | 0.9 | 1.25 | 1.6 | 22 | 1050 |
UNIFP0235 | 2 | 35 | 0.9 | 1.6 | 1.7 | 26 | 1450 |
UNIFP0250 | 2 | 50 | 1 | 1.6 | 1.8 | 25 | 1700 |
UNIFP0270 | 2 | 70 | 1.1 | 1.6 | 1.9 | 28 | 2250 |
UNIFP0295 | 2 | 95 | 1.1 | 2 | 2 | 32 | 3050 |
UNIFP02120 | 2 | 120 | 1.2 | 2 | 2.1 | 35 | 3650 |
UNIFP02150 | 2 | 150 | 1.4 | 2 | 2.2 | 39 | 4350 |
UNIFP02185 | 2 | 185 | 1.6 | 2.5 | 2.4 | 44 | 5650 |
UNIFP02240 | 2 | 240 | 1.7 | 2.5 | 2.5 | 47 | 6950 |
UNIFP02300 | 2 | 300 | 1.8 | 2.5 | 2.6 | 52 | 8350 |
UNIFP02400 | 2 | 400 | 2 | 2.5 | 2.8 | 58 | 11030 |
UNIFP03015 | 3 | 1.5 | 0.6 | 0.9 | 1.3 | 11 | 260 |
UNIFP03025 | 3 | 2.5 | 0.7 | 0.9 | 1.4 | 12 | 320 |
UNIFP03040 | 3 | 4 | 0.7 | 0.9 | 1.4 | 13 | 400 |
UNIFP03060 | 3 | 6 | 0.7 | 0.9 | 1.4 | 14 | 490 |
UNIFP0310 | 3 | 10 | 0.7 | 1.25 | 1.5 | 17 | 760 |
UNIFP0316 | 3 | 16 | 0.7 | 1.25 | 1.6 | 19 | 1020 |
UNIFP0325 | 3 | 25 | 0.9 | 1.6 | 1.7 | 25 | 1600 |
UNIFP0335 | 3 | 35 | 0.9 | 1.6 | 1.8 | 27 | 1950 |
UNIFP0350 | 3 | 50 | 1 | 1.6 | 1.8 | 28 | 2250 |
UNIFP0370 | 3 | 70 | 1.1 | 1.6 | 1.9 | 31 | 2000 |
UNIFP0395 | 3 | 95 | 1.1 | 2 | 2.1 | 36 | 4100 |
UNIFP03120 | 3 | 120 | 1.2 | 2 | 2.2 | 39 | 4950 |
UNIFP03150 | 3 | 150 | 1.4 | 2.5 | 2.3 | 44 | 6350 |
UNIFP03185 | 3 | 185 | 1.6 | 2.5 | 2.4 | 49 | 7600 |
UNIFP03240 | 3 | 240 | 1.7 | 2.5 | 2.6 | 54 | 9550 |
UNIFP03300 | 3 | 300 | 1.8 | 2.5 | 2.7 | 58 | 11550 |
UNIFP03400 | 3 | 400 | 2 | 2.5 | 2.9 | 65 | 14400 |
UNIFP04015 | 4 | 1.5 | 0.6 | 0.9 | 1.3 | 13.3 | 367 |
UNIFP04025 | 4 | 2.5 | 0.7 | 0.9 | 1.4 | 14.7 | 454 |
UNIFP04040 | 4 | 4 | 0.7 | 0.9 | 1.4 | 16 | 556 |
UNIFP04060 | 4 | 6 | 0.7 | 1.25 | 1.5 | 18.2 | 783 |
UNIFP0410 | 4 | 10 | 0.7 | 1.25 | 1.5 | 20 | 1029 |
UNIFP0416 | 4 | 16 | 0.7 | 1.25 | 1.6 | 22.5 | 1367 |
UNIFP0425 | 4 | 25 | 0.9 | 1.6 | 1.7 | 29.9 | 2240 |
UNIFP0435 | 4 | 35 | 0.9 | 1.6 | 1.8 | 33.5 | 2705 |
UNIFP0450 | 4 | 50 | 1 | 1.6 | 1.9 | 37.1 | 3375 |
UNIFP0470 | 4 | 70 | 1.1 | 2 | 2.1 | 39.1 | 4560 |
UNIFP0495 | 4 | 95 | 1.1 | 2 | 2.2 | 43 | 5805 |
UNIFP04120 | 4 | 120 | 1.2 | 2.5 | 2.3 | 48.3 | 7430 |
UNIFP04150 | 4 | 150 | 1.4 | 2.5 | 2.4 | 52.4 | 8820 |
Contact Person: achi