30 years successful experience in making Wire and Cable

Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

 

 

Home ProductsArmoured Electrical Cable

SWA LSZH Copper Armoured Cable , Power Networks Steel Armoured Cable

Certification
Good quality Medium Voltage Cable for sales
Good quality Medium Voltage Cable for sales
I'm Online Chat Now

SWA LSZH Copper Armoured Cable , Power Networks Steel Armoured Cable

China SWA LSZH Copper Armoured Cable , Power Networks Steel Armoured Cable supplier

Large Image :  SWA LSZH Copper Armoured Cable , Power Networks Steel Armoured Cable

Product Details:

Place of Origin: CHINA
Brand Name: UNI-Cables
Certification: ISO9001/ROHS
Model Number: BS 6724

Payment & Shipping Terms:

Minimum Order Quantity: 1000Meters
Price: Depends on Quantity
Packaging Details: 500 Meters per Wooden Reel
Delivery Time: 15-20 working days
Supply Ability: 200000 Meters per Week
Contact Now
Detailed Product Description
Voltage Rating (Uo/U): 600/1000V Temperature Rating: Fixed Installation: -20°C To +90°C
Minimum Bending Radius: 25mm2 And Above - Fixed: 8 X Overall Diameter Core Identification: 5 Core: Green/Yellow Brown Blue Black Grey
Sheath Colour: Black Conductor: Class 2 Stranded Copper Conductor
Insulation: XLPE (Cross-Linked Polyethylene) Armour: SWA (Steel Wire Armour)
Sheath: LSZH (Low Smoke Zero Halogen)

BS 6724 Standard Armoured Electrical Cable Multi Core SWA LSZH 0.6/1kV Cable

 

 

SWA LSZH Copper Armoured Cable , Power Networks Steel Armoured Cable

 

APPLICATION

Multi-core LSZH cable with steel wire armour (SWA). Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting. For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment.

 

CABLE STANDARDS

BS 6724, BS EN/IEC 60502-1, BS EN/IEC 60754-1 and 2

BS EN 50267-2-1 and 2, BS EN/IEC 61034-1,

BS EN/IEC 60332-1-2, BS EN/IEC 60332-3-24.

 

 

DIMENSIONS

BS6724 XLPE/LSZH/SWA/LSZH (Copper)

UNI-Cables
PART NO.
NO. OF CORES NOMINAL CROSS SECTIONAL AREA NOMINAL THICKNESS OF INSULATION NOMINAL DIAMETER
mm
NOMINAL WEIGHT BW / CW GLAND
mm² mm Under Armour Overall kg/km
UNISWA2015LSZH 2 1.5 0.6 7.3 12.1 302 20S
UNISWA2025LSZH 2 2.5 0.7 8.5 13.6 346 20S
UNISWA2040LSZH 2 4 0.7 9.4 14.7 410 20S
UNISWA2060LSZH 2 6 0.7 10.5 15.9 499 20
UNISWA210LSZH 2 10 0.7 12.3 18 648 20
UNISWA216LSZH 2 16 0.7 14.3 20.4 978 20
UNISWA225LSZH 2 25 0.9 14.7 20.4 1290 25
UNISWA235LSZH 2 35 0.9 16.8 23.3 1500 32
UNISWA250LSZH 2 50 1 19 25.8 1890 32
UNISWA270LSZH 2 70 1.1 22 29 2450 32
UNISWA295LSZH 2 95 1.1 25.1 33.1 3300 32
UNISWA2120LSZH 2 120 1.2 31.1 39.3 4020 40
UNISWA2150LSZH 2 150 1.4 30.9 39.3 4750 40
UNISWA3015LSZH 3 1.5 0.6 7.8 12.6 330 20S
UNISWA3025LSZH 3 2.5 0.7 9.2 14.1 390 20S
UNISWA3040LSZH 3 4 0.7 10 15.3 464 20
UNISWA3060LSZH 3 6 0.7 11.2 16.6 568 20
UNISWA310LSZH 3 10 0.7 13.1 19.5 866 20
UNISWA316LSZH 3 16 0.7 15.3 21.6 1152 25
UNISWA325LSZH 3 25 0.9 18.9 23.6 1800 25
UNISWA335LSZH 3 35 0.9 21.3 25.7 2230 32
UNISWA350LSZH 3 50 1 21.7 28.5 2490 32
UNISWA370LSZH 3 70 1.1 25.2 32.2 3290 32
UNISWA395LSZH 3 95 1.1 28.8 37 4440 40
UNISWA3120LSZH 3 120 1.2 32 40.4 5470 40
UNISWA3150LSZH 3 150 1.4 35.9 45.5 6930 50S
UNISWA4015LSZH 4 1.5 0.6 8.5 13.5 365 20S
UNISWA4025LSZH 4 2.5 0.7 9.9 15 438 20
UNISWA4040LSZH 4 4 0.7 11 16.4 532 20
UNISWA4060LSZH 4 6 0.7 12.3 18.7 764 20
UNISWA410LSZH 4 10 0.7 14.5 21.1 1013 25
UNISWA416LSZH 4 16 0.7 17 23.4 1360 25
UNISWA425LSZH 4 25 0.9 21 26.1 2160 32
UNISWA435LSZH 4 35 0.9 23.6 28.6 2690 32
UNISWA450LSZH 4 50 1 25 32 3130 32
UNISWA470LSZH 4 70 1.1 29.5 37.7 4500 40
UNISWA495LSZH 4 95 1.1 33.3 41.7 5600 50S
UNISWA4120LSZH 4 120 1.2 37.5 47.1 7400 50
UNISWA4150LSZH 4 150 1.4 41.6 51.4 8780 50
UNISWA4185LSZH 4 185 1.6 46.4 56.6 10630 63S
UNISWA4240LSZH 4 240 1.7 52.6 63 13390 63
UNISWA4300LSZH 4 300 1.8 56.3 63.6 14998 75S
UNISWA5015LSZH 5 1.5 0.6 9.7 14.3 410 20S
UNISWA5025LSZH 5 2.5 0.7 11.7 16.3 470 20
UNISWA5040LSZH 5 4 0.7 13 17.8 710 20
UNISWA5060LSZH 5 6 0.7 14.5 20 876 25
UNISWA510LSZH 5 10 0.7 17.2 22.9 1165 25
UNISWA516LSZH 5 16 0.7 20 26.6 1742 32
UNISWA525LSZH 5 25 0.9 24.7 31.5 2323 32
UNISWA535LSZH 5 35 0.9 27.8 34.8 2932 40
UNISWA550LSZH 5 50 1 32.4 40.4 4192 50S
UNISWA7015LSZH 7 1.5 0.6 10.2 15.2 470 20S
UNISWA7025LSZH 7 2.5 0.7 12.3 17.1 600 20
UNISWA1215LSZH 12 1.5 0.6 13.7 19.4 780 20
UNISWA1225LSZH 12 2.5 0.7 16.3 22.4 1000 25
UNISWA1915LSZH 19 1.5 0.6 16.2 22.2 1000 25
UNISWA1925LSZH 19 2.5 0.7 19.9 26.6 1540 25
UNISWA2715LSZH 27 1.5 0.6 20 26.7 1500 32
UNISWA2725LSZH 27 2.5 0.7 24 30.7 1950 32
UNISWA3715LSZH 37 1.5 0.6 22.3 29 1800 32
UNISWA3725LSZH 37 2.5 0.7 26.9 33.8 2350 40

 

CONDUCTORS

Class 2 Stranded Conductors for Single Core and Multi-Core Cables

NOMINAL CROSS
SECTIONAL AREA
MINIMUM NO. OF WIRES IN CONDUCTOR MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC
Circular Circular Compacted Shaped Annealed Copper Conductor
mm² Cu Al Cu Al Cu Al Plain Wires
ohms/km
1.5 7 - 6 - - - 12.1
2.5 7 - 6 - - - 7.41
4 7 - 6 - - - 4.61
6 7 - 6 - - - 3.08
10 7 7 6 6 - - 1.83
16 7 7 6 6 - - 1.15
25 7 7 6 6 6 6 0.727
35 7 7 6 6 6 6 0.524
50 19 19 6 6 6 6 0.387
70 19 19 12 12 12 12 0.268
95 19 19 15 15 15 15 0.193
120 37 37 18 15 18 15 0.153
150 37 37 18 15 18 15 0.124
185 37 37 30 30 30 30 0.0991
240 37 37 34 30 34 30 0.0754

The above table is in accordance with BS EN 60228 (previously BS 6360)

 

 

ELECTRICAL CHARACTERISTICS XLPE/PVC/SWA/LSZH

Current Carrying Capacity

NOMINAL CROSS
SECTIONAL AREA
mm²
CLIPPED DIRECT
Amps
IN FREE AIR OR ON A PERFORATED CABLE
TRAY, HORIZONTAL OR VERTICAL
Amps
DIRECT IN GROUND OR IN DUCTING IN
GROUND, IN OR AROUND BUILDINGS
Amps
Two Core
Cable
Single-Phase
AC or DC
Three or Four Core Cable
Three-Phase
AC
Two Core Cable
Single-Phase
AC or DC
Three or Four Core Cable
Three-Phase
AC
Two Core Cable
Single-Phase
AC or DC
Three or Four Core Cable
Three-Phase
AC
1.5 27 23 29 25 25 21
2.5 36 31 39 33 33 28
4 49 42 52 44 43 36
6 62 53 66 56 53 44
10 85 73 90 78 71 58
16 110 94 115 99 91 75
25 146 124 152 131 116 96
35 180 154 188 162 139 115
50 219 187 228 197 164 135
70 279 238 291 251 203 167
95 338 289 354 304 239 197
120 392 335 410 353 271 223
150 451 386 472 406 306 251
185 515 441 539 463 343 281
240 607 520 636 546 395 324
300 698 599 732 628 446 365
400 787 673 847 728 - -

Air ambient temperature: 30ºC

Ground ambient temperature: 20ºC

Conductor operating temperature: 90ºC

 

 

Voltage Drop

NOMINAL CROSS
SECTIONAL AREA
mm²
TWO CORE CABLE
DC
TWO CORE CABLE
SINGLE-PHASE AC
mV/A/m
THREE OR FOUR CORE CABLE
THREE-PHASE AC
mV/A/m
1.5 31   31     27  
2.5 19   19     16  
4 12   12     10  
6 7.9   7.9     6.8  
10 4.7   4.7     4  
16 2.9   2.9     2.5  
    r x z r x z
25 1.85 1.85 0.160 1.900 1.600 0.140 1.650
35 1.35 1.35 0.155 1.350 1.150 0.135 1.150
50 0.98 0.99 0.155 1.000 0.860 0.135 0.870
70 0.67 0.67 0.150 0.690 0.590 0.130 0.600
95 0.49 0.50 0.150 0.520 0.430 0.130 0.450
120 0.39 0.40 0.145 0.420 0.340 0.130 0.370
150 0.31 0.32 0.145 0.350 0.280 0.125 0.300
185 0.25 0.26 0.145 0.290 0.220 0.125 0.260
240 0.195 0.20 0.140 0.240 0.175 0.125 0.210
300 0.155 0.16 0.140 0.210 0.140 0.120 0.185
400 0.12 0.13 0.140 0.190 0.115 0.120 0.165

Conductor operating temperature: 90ºC

r = Resistive Component

x = Reactive Component

z = Impedance Value

 

Contact Details
Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

Contact Person: achi

Send your inquiry directly to us (0 / 3000)