![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Temperature Rating: | Flexed: -5°C To +70°C | Short Circuit Temperature: | +250°C |
---|---|---|---|
Conductor: | Class 2 Stranded Copper Conductor | Screen: | Copper Wires |
Sheath: | PVC | Sheath Colour: | Red |
Highlight: | electrical power cable,medium voltage wire |
N2XSY Medium Voltage Cable Out Door Direct Buried Power Distribution Cable
APPLICATION
Medium voltage power cable for static application in ground, within and outside facilities, outdoor, in cable canals, in water, in conditions where cables are not exposed to heavier mechanical stress and tensile strain. Due to its very low factor of dielectric loss, which remains constant over its entire operating lifetime, and owing to excellent insulation property of XLPE-material, firmly longitudinally spliced with inner and external screen of semi-conductive material (extruded in one process), the cable has a high operating reliability. Used in transformer stations, switching blocks, in electric power plants and industrial plants. To avoid the effects of external impact, the adhering semi-conductive layer extruded between conductor and insulation, along with concentric copper conductor, secures restriction of electric field and resistance to partial discharges.
The good installation properties of this cable make installation easy, even on difficult routes. According to VDE 0276-603 cables must be protected from sunlight.
CONSTRUCTION
stranded copper conductor
- conductor screeen of semiconducting compound
- insulation of cross-linked polyethylen (XLPE)
- screen of semiconducting compound plus copper wires and copper tape
- separation tape
- PVC sheath
International : IEC 60502-2
National : DIN VDE 0276 part 620
Conductor material: bare copper
Conductor class: class 2 = stranded
Insulation: XLPE DIX8
Sheathing material: PVC DMV6
Colour outer sheath: red
Flame-retardant: VDE 0482-332-1-2/IEC 60332-1-2
Maximum permitted conductor temperature: 90 °C
Permitted outer cable temperature, fixed: 70 °C
Permitted outer cable temperature, in motion/ during installation: -5 - +70 °C
Bending radius, fixed installation: 15 x DA
Partial discharge: 2 pC
N2XSY 6/10 kV | N2XSY 12/20 kV | N2XSY 18/30 kV | |
Nominal voltage Uo: | 6 kV | 12 kV | 18 kV |
Nominal voltage U: | 10 kV | 20 kV | 30 kV |
Maximum permitted operating voltage in threephase systems: | 12kV | 24kV | 36kV |
Test voltage: | 24 kV | 42 kV | 63 kV |
DIMENSIONS
Number of cores x conductor cross-section | Construction | Conductor diameter | Insulation thickness | External diameter | Conductor resistance at 20 °C | Short circuit current 1s | Cu weight | Cable weight | |
max. | nominal | min. | max. | max. | nominal | prib. | |||
N x mm² | mm | mm | mm | mm | Ω/km | A | kg/km | kg/km | |
6/10 kV | |||||||||
1 x 35/16 | RM | 07,5 | 3,4 | 23 | 28 | 0,524 | 5,00 | 518 | 892 |
1 x 50/16 | RM | 08,6 | 3,4 | 24 | 29 | 0,387 | 7,15 | 662 | 1027 |
1 x 70/16 | RM | 10,2 | 3,4 | 26 | 31 | 0,268 | 10,0 | 854 | 1254 |
1 x 95/16 | RM | 12,0 | 3,4 | 27 | 32 | 0,193 | 13,6 | 1094 | 1525 |
1 x 120/16 | RM | 13,5 | 3,4 | 29 | 34 | 0,153 | 17,2 | 1334 | 1773 |
1 x 150/16 | RM | 15,0 | 3,4 | 30 | 35 | 0,124 | 21,4 | 1622 | 2050 |
1 x 150/25 | RM | 15,0 | 3,4 | 30 | 35 | 0,124 | 21,4 | 1723 | 2135 |
1 x 185/16 | RM | 16,8 | 3,4 | 32 | 37 | 0,0991 | 26,5 | 1958 | 2450 |
1 x 185/25 | RM | 16,8 | 3,4 | 32 | 37 | 0,0991 | 26,5 | 2059 | 2482 |
1 x 240/16 | RM | 19,2 | 3,4 | 34 | 39 | 0,0754 | 34,3 | 2486 | 3000 |
1 x 240/25 | RM | 19,2 | 3,4 | 34 | 39 | 0,0754 | 34,3 | 2587 | 3045 |
1 x 300/25 | RM | 21,6 | 3,4 | 36 | 41 | 0,0601 | 42,9 | 3163 | 3646 |
1 x 400/35 | RM | 24,6 | 3,4 | 40 | 45 | 0,0470 | 57,2 | 4234 | 4557 |
1 x 500/35 | RM | 27,6 | 3,4 | 43 | 48 | 0,0366 | 71,5 | 5194 | 5585 |
1 x 630/35 | RM | 31,5 | 3,4 | 48 | 52 | 0,0283 | 90,1 | 6395 | 7090 |
12/20 kV | |||||||||
1 x 35/16 | RM | 7,5 | 5,5 | 27 | 32 | 0,524 | 5,00 | 518 | 1067 |
1 x 50/16 | RM | 8,6 | 5,5 | 28 | 33 | 0,387 | 7,15 | 662 | 1208 |
1 x 70/16 | RM | 10,2 | 5,5 | 30 | 35 | 0,268 | 10,0 | 854 | 1446 |
1 x 95/16 | RM | 12,0 | 5,5 | 31 | 36 | 0,193 | 13,6 | 1094 | 1726 |
1 x 120/16 | RM | 13,5 | 5,5 | 33 | 38 | 0,153 | 17,2 | 1334 | 1983 |
1 x 150/16 | RM | 15,0 | 5,5 | 34 | 39 | 0,124 | 21,4 | 1622 | 2300 |
1 x 150/25 | RM | 15,0 | 5,5 | 34 | 39 | 0,124 | 21,4 | 1723 | 2353 |
1 x 185/16 | RM | 16,8 | 5,5 | 36 | 41 | 0,0991 | 26,5 | 1958 | 2650 |
1 x 185/25 | RM | 16,8 | 5,5 | 36 | 41 | 0,0991 | 26,5 | 2059 | 2712 |
1 x 240/16 | RM | 19,2 | 5,5 | 39 | 44 | 0,0754 | 34,3 | 2486 | 3250 |
1 x 240/25 | RM | 19,2 | 5,5 | 39 | 44 | 0,0754 | 34,3 | 2587 | 3290 |
1 x 300/25 | RM | 21,6 | 5,5 | 41 | 46 | 0,0601 | 42,9 | 3163 | 3889 |
1 x 400/35 | RM | 24,6 | 5,5 | 44 | 49 | 0,0470 | 57,2 | 4234 | 4831 |
1 x 500/35 | RM | 27,6 | 5,5 | 47 | 52 | 0,0366 | 71,5 | 5194 | 6050 |
1 x 630/35 | RM | 31,5 | 5,5 | 51 | 55 | 0,0283 | 90,1 | 6395 | 7340 |
18/30 kV | |||||||||
1 x 50/16 | RM | 8,6 | 8,0 | 33 | 38 | 0,387 | 7,15 | 662 | 1455 |
1 x 70/16 | RM | 10,2 | 8,0 | 35 | 40 | 0,268 | 10,0 | 854 | 1706 |
1 x 95/16 | RM | 12,0 | 8,0 | 36 | 41 | 0,193 | 13,6 | 1094 | 2001 |
1 x 120/16 | RM | 13,5 | 8,0 | 38 | 43 | 0,153 | 17,2 | 1334 | 2270 |
1 x 150/25 | RM | 15,0 | 8,0 | 39 | 44 | 0,124 | 21,4 | 1723 | 2650 |
1 x 185/25 | RM | 16,8 | 8,0 | 41 | 46 | 0,0991 | 26,5 | 2059 | 3022 |
1 x 240/25 | RM | 19,2 | 8,0 | 43 | 48 | 0,0754 | 34,3 | 2587 | 3618 |
1 x 300/25 | RM | 21,6 | 8,0 | 46 | 51 | 0,0601 | 42,9 | 3163 | 4350 |
1 x 400/35 | RM | 24,6 | 8,0 | 49 | 54 | 0,0470 | 57,2 | 4234 | 5350 |
1 x 500/35 | RM | 27,6 | 8,0 | 52 | 57 | 0,0366 | 71,5 | 5194 | 6450 |
1 x 630/35 | RM | 31,5 | 8,0 | 57 | 62 | 0,0283 | 90,1 | 6395 | 7800 |
Contact Person: achi