|
|
Product Details:
Payment & Shipping Terms:
|
Voltage Rating (Uo/U): | 300/500V | Temperature Rating: | 5°C To +70°C |
---|---|---|---|
Minimum Bending Radius: | 8 X Overall Diameter | Conductor: | Class 5 Flexible Copper Conductor |
Insulation: | PVC (Polyvinyl Chloride) | Sheath: | PVC (Polyvinyl Chloride) |
H05VV-F PVC Electrical Cable 300/500 V Multi-core Cable with Flexible Conductor
APPLICATION
They are suggested for ordinary applications where they could be undergone to a medium mechanical stress like in small and medium household appliances or devices for light industrial applications (e.g. vacuum cleaners, washing machines, sewing machines and refrigerators).
CONSTRUCTION
Conductor
Insulation
Sheath
CABLE STANDARDS
BS EN 50525-2-11 (previously BS 6500), BS EN/IEC 60332-1-2
CHARACTERISTICS
Voltage Rating (Uo/U) 300/500V
DIMENSIONS
UNIQUE PART NO. | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm² | mm | mm | kg/km | ||
H05VV-F2X0.75 | 2 | 0.75 | 0.6 | 6.3 | 57 |
H05VV-F2X1 | 2 | 1 | 0.6 | 6.6 | 65 |
H05VV-F2X1.5 | 2 | 1.5 | 0.7 | 7.4 | 84 |
H05VV-F2X2.5 | 2 | 2.5 | 0.8 | 9.1 | 130 |
H05VV-F3X0.75 | 3 | 0.75 | 0.6 | 6.7 | 68 |
H05VV-F3X1 | 3 | 1 | 0.6 | 7 | 78 |
H05VV-F3X1.5 | 3 | 1.5 | 0.7 | 8.1 | 108 |
H05VV-F3X2.5 | 3 | 2.5 | 0.8 | 9.9 | 163 |
H05VV-F3X4 | 3 | 4 | 0.8 | 11.3 | 227 |
H05VV-F4X0.75 | 4 | 0.75 | 0.6 | 7.3 | 82 |
H05VV-F4X1 | 4 | 1 | 0.6 | 7.9 | 100 |
H05VV-F4X1.5 | 4 | 1.5 | 0.7 | 9 | 134 |
H05VV-FX2.5 | 4 | 2.5 | 0.8 | 10.8 | 201 |
H05VV-F5X0.75 | 5 | 0.75 | 0.6 | 8.1 | 102 |
H05VV-F5X1 | 5 | 1 | 0.6 | 8.6 | 120 |
H05VV-F5X1.5 | 5 | 1.5 | 0.7 | 10 | 166 |
Color Codes
COLOUR | Black | White |
CODE | BK | WH |
CONDUCTORS
Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables
NOMINAL CROSS SECTIONAL AREA mm² |
MAXIMUM DIAMETER OF WIRES IN CONDUCTOR mm |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC |
Plain Wires (ohms/km) | ||
0.75 | 0.21 | 26 |
1 | 0.21 | 19.5 |
1.5 | 0.26 | 13.3 |
2.5 | 0.26 | 7.98 |
4 | 0.31 | 4.95 |
ELECTRICAL CHARACTERISTICS
Current Carrying Capacity and Mass Supportable
NOMINAL CROSS SECTIONAL AREA mm² |
CURRENT CARRYING CAPACITY Amps |
MAXIMUM MASS SUPPORTABLE BY TWIN FLEXIBLE CORD | |
Single-Phase AC | Three-Phase AC | kg | |
0.75 | 6 | 6 | 3 |
1 | 10 | 10 | 5 |
1.5 | 16 | 16 | 5 |
2.5 | 25 | 20 | 5 |
4 | 32 | 25 | 5 |
Voltage Drop
NOMINAL CROSS SECTIONAL AREA | DC OR SINGLE-PHASE AC mV/A/m |
THREE-PHASE AC mV/A/m |
mm² | ||
0.75 | 62 | 54 |
1 | 46 | 40 |
1.5 | 32 | 27 |
2.5 | 19 | 16 |
4 | 12 | 10 |
Contact Person: achi