|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Aluminum 1350 | Insulation: | XLPE |
---|---|---|---|
Voltage: | 600V | Temperature: | 0°C To 75°C |
ABC 600V AL Service Drop Cable 1350 Aluminum ISO9001 Secondary UD
APPLICATION
To supply 120 volt aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 75 maximum.
CONSTRUCTION
Concentric strand or compressed 1350-H19 conductor, polyethylene or cross linked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger
DIMENSIONS
Duplex Service Drop AAC-Aluminum Conductor | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Pekingese | 6 | Solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 70 | 70 |
Collie | 6 | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 70 | 70 |
Dachshund | 4 | Solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 90 | 90 |
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 881 | 100.5 | 95.4 | 90 | 90 |
Doberman | 2 | 7/w | 45 | 2 | 7/w | 1350 | 152.7 | 145.7 | 120 | 120 |
Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 1990 | 242.6 | 234.2 | 160 | 160 |
Duplex Service Drop ACSR Neutral-Messenger Aluminum Conductor | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Setter | 6 | Solid | 45 | 6 | 6/1 | 1190 | 75 | 73.2 | 70 | 70 |
Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 1190 | 78.3 | 74.6 | 70 | 70 |
Eskimo | 4 | Solid | 45 | 4 | 6/1 | 1860 | 113.7 | 111.6 | 90 | 90 |
Terrier | 4 | 7/w | 45 | 4 | 6/1 | 1860 | 118.7 | 113.6 | 90 | 90 |
Chow | 2 | 7/w | 45 | 2 | 6/1 | 2850 | 181.7 | 174.7 | 120 | 120 |
Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4380 | 288.7 | 280.3 | 160 | 160 |
Duplex Service Drop AAAC 6201 Alloy Neutral Messenger Aluminum Conductor | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Chihuahua | 6 | Solid | 45 | 6 | 7 | 1110 | 67.6 | 65.8 | 70 | 70 |
Vizsla | 6 | 7/w | 45 | 6 | 7 | 1110 | 70.9 | 67.2 | 70 | 70 |
Harrier | 4 | Solid | 45 | 4 | 7 | 1760 | 102 | 99.9 | 90 | 90 |
Whippet | 4 | 7/w | 45 | 4 | 7 | 1760 | 107 | 101.9 | 90 | 90 |
Schnauzer | 2 | 7/w | 45 | 2 | 7 | 2800 | 163.3 | 156.2 | 120 | 120 |
Heeler | 1/0 | 19/w | 60 | 1/0 | 7 | 4460 | 259.2 | 250.8 | 160 | 160 |
Triplex Service Drop Aluminum Conductors AAC Neutral-Messenger | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Haiotis | 6 | Solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109.1 | 101.6 | 85 | 70 |
Fusus | 4 | Solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 115 | 90 |
Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 161.8 | 151.7 | 115 | 90 |
Clam | 2 | 7/w | 45 | 2 | 7 | 1350 | 243.2 | 229.2 | 150 | 120 |
Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1990 | 395.1 | 369.4 | 205 | 160 |
Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1990 | 386.1 | 369.4 | 205 | 160 |
Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2510 | 485.8 | 455.3 | 235 | 185 |
Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3310 | 585.2 | 562.9 | 275 | 215 |
Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4020 | 723.9 | 697.3 | 315 | 245 |
Nannynose | 336.4 | 19/w | 80 | 336.4 | 19 | 6146 | 1160.4 | 1118 | 420 | 325 |
Triplex Service Drop Aluminum Conductors With Full Size ACSR Messenger | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Paludina | 6 | Solid | 45 | 6 | 6/1 | 1190 | 114 | 113 | 85 | 70 |
Voluta | 6 | 7 | 45 | 6 | 6/1 | 1190 | 120 | 113 | 85 | 70 |
Whelk | 4 | Solid | 45 | 4 | 6/1 | 1860 | 169 | 165 | 115 | 90 |
Periwinkle | 4 | 7 | 45 | 4 | 6/1 | 1860 | 176 | 172 | 115 | 90 |
Conch | 2 | 7 | 45 | 2 | 6/1 | 2850 | 267 | 261 | 150 | 120 |
Neritina | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 530 | 419 | 205 | 160 |
Cenia | 1/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 426 | 416 | 205 | 160 |
Runcina | 2/0 | 7 | 60 | 2/0 | 6/1 | 5310 | 530 | 519 | 235 | 185 |
Triton | 2/0 | 19 | 60 | 2/0 | 6/1 | 5310 | 526 | 514 | 235 | 185 |
Cherrystone | 3/0 | 7 | 60 | 3/0 | 6/1 | 6620 | 656 | 643 | 250 | 200 |
Mursia | 3/0 | 19 | 60 | 3/0 | 6/1 | 6620 | 650 | 638 | 250 | 200 |
Razor | 4/0 | 7 | 60 | 4/0 | 6/1 | 8350 | 814 | 799 | 315 | 245 |
Zuzara | 4/0 | 19 | 60 | 4/0 | 6/1 | 8350 | 805 | 792 | 315 | 245 |
Limpet | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1209 | 1167 | 420 | 325 |
Triplex Service Drop Aluminum Conductors With ACSR Reduced Size Messenger | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Scallop | 4 | Solid | 45 | 6 | 6/1 | 1190 | 148 | 144 | 115 | 90 |
Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1190 | 158 | 148 | 115 | 90 |
Cockle | 2 | 7/w | 45 | 4 | 6/1 | 1860 | 233 | 227 | 150 | 120 |
Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 2850 | 376 | 365 | 205 | 160 |
Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 2850 | 372 | 362 | 205 | 160 |
Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 3550 | 462 | 451 | 235 | 185 |
Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 3550 | 458 | 446 | 235 | 185 |
Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 4380 | 570 | 557 | 275 | 215 |
Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 4380 | 565 | 552 | 275 | 215 |
Cuttlefish | 4/0 | 7/w | 60 | 2/0 | 6/1 | 5310 | 706 | 691 | 315 | 245 |
Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 5310 | 699 | 684 | 315 | 245 |
Cowry | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8350 | 1135 | 1093 | 420 | 325 |
Triplex Service Drop Aluminum Conductors AAAC 6201 Alloy Neutral-Messenger | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Minex | 6 | Solid | 45 | 6 | 7 | 1110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7 | 45 | 6 | 7 | 1110 | 113.2 | 105.7 | 85 | 70 |
Prawn | 4 | Solid | 45 | 4 | 7 | 1760 | 158.4 | 154.1 | 115 | 90 |
Barnacles | 4 | 7 | 45 | 4 | 7 | 1760 | 168.3 | 158.2 | 115 | 90 |
Shrimp | 2 | 7 | 45 | 2 | 7 | 2800 | 253.7 | 239.7 | 150 | 120 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 4460 | 411.7 | 386 | 205 | 160 |
Leda | 1/0 | 19 | 60 | 1/0 | 7 | 4460 | 402.7 | 386 | 205 | 160 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 5390 | 506.8 | 476.3 | 235 | 185 |
Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 5390 | 495.3 | 476.3 | 235 | 185 |
Flustra | 3/0 | 19 | 60 | 3/0 | 7 | 6790 | 611.4 | 589.1 | 275 | 215 |
Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 8560 | 757.1 | 730.5 | 315 | 245 |
Triplex Service Drop Aluminum Conductors AAAC 6201 Alloy Reduced Neutral-Messenger | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Artemia | 4 | Solid | 45 | 6 | 7 | 1110 | 141.4 | 137.1 | 115 | 90 |
Crab | 4 | 7 | 45 | 6 | 7 | 1110 | 151.3 | 141.2 | 115 | 90 |
Solaster | 2 | 7 | 45 | 4 | 7 | 1760 | 226.6 | 212.6 | 150 | 120 |
Sandcrab | 1/0 | 7 | 60 | 2 | 7 | 2800 | 368.8 | 343.1 | 205 | 160 |
Echinus | 1/0 | 19 | 60 | 2 | 7 | 2800 | 358.8 | 343.1 | 205 | 160 |
Crayfish | 2/0 | 7 | 60 | 1 | 7 | 3530 | 452.6 | 422.5 | 235 | 185 |
Sipho | 2/0 | 19 | 60 | 1 | 7 | 3530 | 441 | 422.5 | 235 | 185 |
Fulgar | 3/0 | 19 | 60 | 1/0 | 7 | 4460 | 543.4 | 521.1 | 275 | 215 |
Arca | 4/0 | 19 | 60 | 2/0 | 7 | 5390 | 671.2 | 644.6 | 315 | 245 |
Quadruplex Service Drop Aluminum Conductors AAC Neutral-Messenger | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Clydesdale | 4 | 7/w | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
Mustang | 2 | 19/w | 45 | 2 | 7 | 1350 | 333 | 312.6 | 135 | 105 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1990 | 529 | 504.5 | 180 | 140 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2510 | 649 | 620.5 | 205 | 160 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3310 | 799 | 765.6 | 235 | 185 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4020 | 986 | 946.7 | 275 | 210 |
Lippizaner | 336.4 | Solid | 80 | 336.4 | 19 | 6146 | 1546 | 1519.2 | 370 | 280 |
Quadruplex Service Drop Aluminum Conductors ACSR Neutral-Messenger | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Morochuca | 6 | 7/w | 45 | 6 | 6/1 | 1190 | 152 | 147.4 | 75 | 60 |
Chola | 6 | Solid | 45 | 6 | 6/1 | 1190 | 162 | 151.7 | 75 | 60 |
Morgan | 4 | 7/w | 45 | 4 | 6/1 | 1860 | 226 | 220 | 100 | 80 |
Hackney | 4 | 7/w | 45 | 4 | 6/1 | 1860 | 241 | 226.1 | 100 | 80 |
Palomino | 2 | 19/w | 45 | 2 | 6/1 | 2850 | 362 | 342.6 | 135 | 105 |
Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4380 | 575 | 550.6 | 180 | 140 |
Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5310 | 707 | 678.7 | 205 | 160 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6620 | 872 | 838.9 | 235 | 185 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8350 | 1079 | 1039.2 | 275 | 210 |
Bronco | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8580 | 1613 | 1568.2 | 370 | 280 |
Gelding | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8350 | 1548 | 1494.3 | 370 | 280 |
Quadruplex Service Drop Aluminum Conductors AAAC 6201 Alloy Neutral-Messenger | ||||||||||
Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
Bay | 6 | Solid | 45 | 6 | 7 | 1110 | 145 | 140 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8560 | 1019 | 979.7 | 275 | 210 |
Contact Person: achi