![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Voltage Rating (Uo/U): | 300/500V | Temperature Rating: | 0°C To +90°C |
---|---|---|---|
Minimum Bending Radius: | Fixed: 6 X Overall Diameter Flexed: 10 X Overall Diameter | Sheath Colour: | White |
Conductor: | Class 5 Flexible Copper Conductor | Insulation: | PVC (Polyvinyl Chloride) |
Sheath: | PVC (Polyvinyl Chloride) | ||
Highlight: | pvc insulated cables,insulated electrical wirepvc |
BS EN 50525-2-11 PVC Electrical Cable Type 3094-Y 300V PVC Flexible Cable
APPLICATION
For internal wiring or supply cords to electrical apparatus,
particularly for use in high temperature zones such as lighting applications. Not suitable for outdoor use.
CONSTRUCTION
Conductor
Class 5 flexible copper conductor according to BS EN 60228 (previously BS 6360)
Insulation
PVC (Polyvinyl Chloride) Type TI3 according to BS EN 50363
Sheath
PVC (Polyvinyl Chloride) Type TM3 according to BS EN 50363
CABLE STANDARDS
BS EN 50525-2-11 (previously BS 6500, BS 7919 table 41),
BS EN/IEC 60332-1-2
DIMENSIONS
UNIQUE PART NO. | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm² | mm | mm | mm | kg/km | ||
UN90RVV2X0.75 | 2 | 0.75 | 0.6 | 0.8 | 6.3 | 63 |
UN90RVV3X0.75 | 3 | 0.75 | 0.6 | 0.8 | 6.7 | 74 |
UN90RVV3X1 | 3 | 1 | 0.6 | 0.8 | 7 | 86 |
UN90RVV3X1.5 | 3 | 1.5 | 0.7 | 0.9 | 8.1 | 115 |
UN90RVV3X2.5 | 3 | 2.5 | 0.8 | 1 | 9.7 | 170 |
UN90RVV4X0.75 | 4 | 0.75 | 0.6 | 0.8 | 7.3 | 78 |
UN90RVV4X1 | 4 | 1 | 0.6 | 0.9 | 7.9 | 110 |
UN90RVV4X1.5 | 4 | 1.5 | 0.7 | 1 | 9 | 140 |
UN90RVV4X2.5 | 4 | 2.5 | 0.8 | 1.1 | 10.8 | 210 |
UN90RVV5X0.75 | 5 | 0.75 | 0.6 | 0.9 | 8.1 | 105 |
CONDUCTORS
Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables
NOMINAL CROSS SECTIONAL AREA mm² |
MAXIMUM DIAMETER OF WIRES IN CONDUCTOR mm |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20oC |
|
Plain Wires ohms/km |
Metal-Coated Wires ohms/km |
||
0.75 | 0.21 | 26 | 26.7 |
1 | 0.21 | 19.5 | 20 |
1.5 | 0.26 | 13.3 | 13.7 |
2.5 | 0.26 | 7.98 | 8.21 |
ELECTRICAL CHARACTERISTICS
Current Carrying Capacity and Mass Supportable
NOMINAL CROSS SECTIONAL AREA mm2 |
CURRENT CARRYING CAPACITY | MAXIMUM MASS SUPPORTABLE BY TWIN FLEXIBLE CORD |
|
Single-Phase AC Amps |
Three-Phase AC Amps |
||
0.75 | 6 | 6 | 3 |
1 | 10 | 10 | 5 |
1.5 | 16 | 16 | 5 |
2.5 | 25 | 20 | 5 |
Voltage Drop
NOMINAL CROSS SECTIONAL AREA mm2 |
DC OR SINGLE-PHASE AC mV/A/m |
THREE-PHASE AC mV/A/m |
0.75 | 62 | 54 |
1 | 46 | 40 |
1.5 | 32 | 27 |
2.5 | 19 | 16 |
Contact Person: achi