|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Class 2 Stranded Copper Conductor | Conductor Screen: | Semi-conductive XLPE (Cross-Linked Polyethylene) |
---|---|---|---|
Insulation: | XLPE (Cross-Linked Polyethylene) | Insulating Screen: | Semi-conducting XLPE(Cross-Linked Polyethylene) |
Metallic Screen: | Individual Copper Wire Screen | Armour: | SWA (Steel Wire Armoured) |
Sheath: | MDPE (Medium Density Polyethylene) | Voltage Rating (Uo/U)(Um): | 19/33 (36)kV |
BS6622 Standard 19/33(36)kv Medium Voltage Cable CU/XLPE/SWA/PVC Cable
APPLICATION
Power cables for power networks, underground and in cable
ducting.
Voltage Rating (Uo/U)(Um):19/33 (36)kV
Temperature Rating:Fixed: 0°C to +90°C
Minimum Bending Radius:Single core - Fixed: 15 x overall diameter
3 core - Fixed: 12 x overall diameter
Conductor
Class 2 stranded copper conductor according to BS EN 60228(previously BS 6360)
Conductor Screen
Semi-conductive XLPE (Cross-Linked Polyethylene)
Insulation
XLPE (Cross-Linked Polyethylene) Type GP8 according toBS 7655
Insulation Screen
Semi-conductive XLPE (Cross-Linked Polyethylene)
Metallic Screen
Individual or collective overall copper tape screen according toBS 6622
Filler
PET (Polyethylene Terephthalate) fibres
Separator
Binding tape
Bedding
PVC (Polyvinyl Chloride) Type TM1 according to BS EN 50363
Armour
Single core: AWA (Aluminium Wire Armoured)
Multi-core: SWA (Steel Wire Armoured)
Sheath
PVC (Polyvinyl Chloride) Type TM1 according to BS EN 50363
Sheath Colour
Red/Black
DIMENSIONS
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER | NOMINAL WEIGHT | ||
mm² | Under Armour mm |
Over Armour mm |
Overall mm |
kg/km | |
1 | 70 | 32.6 | 36.6 | 41 | 2300 |
1 | 95 | 34.3 | 38.3 | 42.9 | 2650 |
1 | 120 | 35.9 | 39.9 | 44.5 | 3000 |
1 | 150 | 37.5 | 42.5 | 47.3 | 3500 |
1 | 185 | 39.3 | 44.3 | 49.3 | 4000 |
1 | 240 | 41.7 | 46.7 | 51.7 | 4650 |
1 | 300 | 44.2 | 49.2 | 54.4 | 5450 |
1 | 400 | 47.3 | 52.3 | 57.7 | 6350 |
1 | 500 | 50.5 | 55.5 | 61.1 | 7600 |
1 | 630 | 54.2 | 59.2 | 65 | 9150 |
1 | 800 | 60.5 | 65.5 | 71.6 | 11100 |
1 | 1000 | 65 | 70 | 76.5 | 13400 |
3 | 50 | 65.1 | 71.4 | 78.2 | 9150 |
3 | 70 | 68.8 | 75.1 | 82.1 | 10300 |
3 | 95 | 72.6 | 78.9 | 86.1 | 11600 |
3 | 120 | 76.3 | 82.6 | 90 | 12800 |
3 | 150 | 79.3 | 85.6 | 93.2 | 14050 |
3 | 185 | 83.4 | 89.7 | 97.5 | 15650 |
3 | 240 | 88.8 | 95.1 | 103.3 | 18200 |
3 | 300 | 93.9 | 100.2 | 108.8 | 21100 |
3 | 400 | 100.8 | 107.1 | 116.1 | 24200 |
Contact Person: achi