![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Solid Or Stranded Bare Copper | Separator: | Mica / Glass Fire Barrier Tape |
---|---|---|---|
Insulation: | FRNC-compound HI1 | Sheath: | FRNC-compound HM1 |
Voltage Rating (Uo/U): | 600/1000V | Operating Temperature: | -5°C To +90°C |
NHXH FE 180/E90 Fire Resistance Cable With Orange Sheath Halogen-free
APPLICATION
Suitable for use in all locations where a high degree of protection against fire and fire damage has to be provided for human life and equipment.
These cables may be used indoors and outdoors. Not suitable for direct burial or in water.
Fire resistant to FE 180 and Circuit Integrity to E 90.
Conductor: | Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 |
class 1: | Solid, round (RE) |
class 2: | Multi wire stranded, round (RM) or sector (SM) |
Insulation 1: | Mica tape, fire resistant halogen-free dielectric |
Insulation 2: | Cross-linked halogen-free polymer, HXI1 acc. to VDE 0266, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308, without yellow-green protective conductor |
Filler: | Filler applied in multi core, extruded halogen-free polymer or lapped glass fibres |
Concentric conductor: | In inner layer spirally wrapped round copper wires, in external layer copper tape wrapped in counter-helix |
Sheath: | Cross-linked thermoplastic halogen-free flame retardant polyolefin bond HM1 or HM4 acc. to HD 604 S1 and VDE 0276-604 |
sheath colour: | Orange |
DIMENSIONS
Number of cores x conductor cross-section | Construction | External diameter | Diameter of insulated core | Conductor diameter | Fire load | Conductor resistance at 20 °C | Conductor resistance at 90 °C | Cable weight |
approx. | nominal | nominal | max. | max. | approx. | |||
N x mm² | mm | mm | mm | kwh/m | Ω/km | Ω/km | kg/km | |
2 x 1,5/1,5 | RE | 12,7 | 3,4 | 1,38 | 0,60 | 121,000 | 15,403 | 224 |
2 x 2,5/2,5 | RE | 13,5 | 3,8 | 1,78 | 0,66 | 74,100 | 9,433 | 273 |
2 x 4/4 | RE | 15,0 | 4,3 | 2,25 | 0,78 | 46,100 | 5,869 | 355 |
2 x 6/6 | RE | 16,0 | 4,8 | 2,76 | 0,86 | 30,800 | 3,921 | 436 |
2 x 10/10 | RE | 17,7 | 5,6 | 3,57 | 1,07 | 18,300 | 2,330 | 622 |
3 x 1,5/1,5 | RE | 13,2 | 3,4 | 1,38 | 0,65 | 121,000 | 15,403 | 248 |
3 x 2,5/2,5 | RE | 14,1 | 3,8 | 1,78 | 0,72 | 74,100 | 9,433 | 308 |
3 x 4/4 | RE | 15,7 | 4,3 | 2,25 | 0,84 | 46,100 | 5,869 | 404 |
3 x 6/6 | RE | 16,8 | 4,8 | 2,76 | 0,94 | 30,800 | 3,921 | 504 |
3 x 10/10 | RE | 18,6 | 5,6 | 3,57 | 1,15 | 18,300 | 2,330 | 727 |
3 x 16/16 | RM | 24,4 | 7,4 | 5,00 | 1,64 | 11,500 | 1,464 | 1166 |
3 x 25/16 | RM | 25,8 | 8,9 | 6,10 | 1,95 | 0,7270 | 0,925 | 1496 |
3 x 35/16 | RM | 28,2 | 10,0 | 7,20 | 2,25 | 0,5240 | 0,667 | 1820 |
3 x 50/25 | RM | 32,5 | 11,5 | 8,30 | 2,90 | 0,3870 | 0,493 | 2493 |
3 x 70/35 | RM | 36,1 | 13,3 | 10,10 | 3,42 | 0,2680 | 0,341 | 3350 |
3 x 95/50 | RM | 42,0 | 15,5 | 11,90 | 4,50 | 0,1930 | 0,246 | 4570 |
3 x 120/70 | RM | 45,4 | 16,6 | 13,00 | 5,02 | 0,1530 | 0,195 | 5620 |
3 x 150/70 | RM | 50,7 | 18,6 | 14,60 | 6,00 | 0,1240 | 0,158 | 6850 |
3 x 185/95 | RM | 55,0 | 20,6 | 16,20 | 7,10 | 0,0991 | 0,126 | 8350 |
3 x 240/120 | RM | 62,1 | 23,6 | 18,80 | 9,08 | 0,0754 | 0,096 | 11100 |
4 x 1,5/1,5 | RE | 14,1 | 3,4 | 1,38 | 0,73 | 121,000 | 15,403 | 286 |
4 x 2,5/2,5 | RE | 15,1 | 3,8 | 1,78 | 0,82 | 74,100 | 9,433 | 358 |
4 x 4/4 | RE | 16,8 | 4,3 | 2,25 | 0,96 | 46,100 | 5,869 | 473 |
4 x 6/6 | RE | 18,1 | 4,8 | 2,76 | 1,13 | 30,800 | 3,921 | 621 |
4 x 10/10 | RE | 20,1 | 5,6 | 3,57 | 1,33 | 18,300 | 2,330 | 868 |
4 x 16/16 | RM | 24,5 | 7,4 | 5,00 | 1,81 | 11,500 | 1,464 | 1344 |
4 x 25/16 | RM | 28,1 | 8,9 | 6,10 | 2,28 | 0,7270 | 0,925 | 1835 |
4 x 35/16 | RM | 30,8 | 10,0 | 7,20 | 2,60 | 0,5240 | 0,667 | 2311 |
4 x 50/25 | RM | 35,9 | 11,5 | 8,30 | 3,49 | 0,3870 | 0,493 | 3168 |
4 x 70/35 | RM | 40,5 | 13,3 | 10,10 | 4,25 | 0,2680 | 0,341 | 4334 |
4 x 95/50 | RM | 46,4 | 15,5 | 11,90 | 5,53 | 0,1930 | 0,246 | 5809 |
4 x 120/70 | RM | 50,1 | 16,6 | 13,00 | 6,25 | 0,1530 | 0,195 | 7134 |
4 x 150/70 | RM | 55,3 | 18,6 | 14,60 | 7,58 | 0,1240 | 0,158 | 8703 |
4 x 185/95 | RM | 60,8 | 20,6 | 16,20 | 9,18 | 0,0991 | 0,126 | 10827 |
4 x 240/120 | RM | 69,2 | 23,6 | 18,80 | 11,60 | 0,0754 | 0,096 | 14139 |
5 x 1,5/1,5 | RE | 15,1 | 3,4 | 1,38 | 0,83 | 121,000 | 15,403 | 327 |
5 x 2,5/2,5 | RE | 16,2 | 3,8 | 1,78 | 0,94 | 74,100 | 9,433 | 413 |
5 x 4/4 | RE | 19,9 | 4,3 | 2,25 | 1,16 | 46,100 | 5,869 | 564 |
5 x 6/6 | RE | 21,5 | 4,8 | 2,76 | 1,30 | 30,800 | 3,921 | 721 |
7 x 1,5/2,5 | RE | 16,1 | 3,4 | 1,38 | 0,94 | 121,000 | 15,403 | 393 |
10 x 1,5/2,5 | RE | 19,7 | 3,4 | 1,38 | 1,27 | 121,000 | 15,403 | 535 |
12 x 1,5/2,5 | RE | 20,2 | 3,4 | 1,38 | 1,38 | 121,000 | 15,403 | 595 |
16 x 1,5/4 | RE | 22,8 | 3,4 | 1,38 | 1,73 | 121,000 | 15,403 | 774 |
21 x 1,5/6 | RE | 25,0 | 3,4 | 1,38 | 2,01 | 121,000 | 15,403 | 941 |
24 x 1,5/6 | RE | 27,4 | 3,4 | 1,38 | 2,32 | 121,000 | 15,403 | 901 |
30 x 1,5/6 | RE | 29,1 | 3,4 | 1,38 | 2,67 | 121,000 | 15,403 | 1252 |
40 x 1,5/10 | RE | 33,0 | 3,4 | 1,38 | 3,40 | 121,000 | 15,403 | 1660 |
07 x 2,5/2,5 | RE | 17,3 | 3,8 | 1,78 | 1,05 | 74,100 | 9,433 | 491 |
10 x 2,5/4 | RE | 21,8 | 3,8 | 1,78 | 1,46 | 74,100 | 9,433 | 702 |
12 x 2,5/4 | RE | 22,6 | 3,8 | 1,78 | 1,63 | 74,100 | 9,433 | 798 |
16 x 2,5/6 | RE | 24,7 | 3,8 | 1,78 | 1,96 | 74,100 | 9,433 | 1003 |
21 x 2,5/10 | RE | 27,8 | 3,8 | 1,78 | 2,32 | 74,100 | 9,433 | 1273 |
24 x 2,5/10 | RE | 30,6 | 3,8 | 1,78 | 2,69 | 74,100 | 9,433 | 1205 |
30 x 2,5/10 | RE | 32,2 | 3,8 | 1,78 | 3,11 | 74,100 | 9,433 | 1692 |
40 x 2,5/10 | RE | 36,2 | 3,8 | 1,78 | 3,94 | 74,100 | 9,433 | 2185 |
7 x 4/4 | RE | 19,5 | 4,3 | 2,25 | 1,26 | 46,100 | 5,869 | 668 |
10 x 4/6 | RE | 24,0 | 4,3 | 2,25 | 1,71 | 46,100 | 5,869 | 929 |
7 x 6/6 | RE | 21,0 | 4,8 | 2,76 | 1,41 | 30,800 | 3,921 | 855 |
Contact Person: achi