|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Class 2 Stranded Copper Conductor | Insulation: | PVC 70°C |
---|---|---|---|
Voltage Rating (Uo/U): | 450/750V | Temperature Rating: | Fixed: 0°C To +70°C |
Minimum Bending Radius: | 6 X Overall Diameter | Insulation Colour: | Red Black Blue Yellow Orange White Green/Yellow Grey Brown Violet Pink |
450/750V RVV PVC Electrical Wire PVC Insulated and Sheathed Flexible Wire
APPLICATION
The cable is suitable to be fixed wireing of power device,power lighting of home electric equipment and instrument, inner wiring of electric enquipment Instrument, electron equipment, automatization device etc.
Suitable for use in conduit and for fixed, protected installation of Wiring Burglar Alarm, Public Address Systems,Intercoms, Telephone Stations, Speakers, Instrumentation, Control and other Low Voltage Circuits that are Power Limited and anti-interference needed
Specification:
1,This cable is produced according to the standard BS6500,IEC60227:1993, VDE 0281
2,BS6360 Class 5,Solid or Stranded Bare Copper Conductor
3,BS7655 TI 1 PVC Insulation
4,PVC Sheathed, color available
Operating Characteristic
1) The rated voltage U0/U: 450V/750
2) The long time allowable working temperature of conductor is not more than 70 °C
3) The ambient temperature for installation is no less than 0 °C.
4)The bending radius of a cable should not be less than 4 times of cable overall diameter below 25mm
and 6 times of that for cable overall diameter no less than 25mm.
DIMENSIONS
Model No. | Conductor | Insualtion | Jacket | ||||
Cores × Nom. Area | Max. Resistance at 20°C | Thickness | Min. Resistance at 70°C | Thickness | Min. Dia. | Max. | |
mm² | MΩ/km | mm | MΩ/km | mm | mm | mm | |
RVV2×0.75 | 2×0.75 | 26 | 0.6 | 0.011 | 0.8 | 6 | 7.6 |
RVV2×1.0 | 2×1.0 | 19.5 | 0.6 | 0.01 | 0.8 | 6.4 | 8 |
RVV2×1.5 | 2×1.5 | 13.3 | 0.7 | 0.01 | 0.8 | 7.4 | 9 |
RVV2×2.5 | 2×2.5 | 7.98 | 0.8 | 0.009 | 1 | 8.9 | 11 |
RVV3×0.75 | 3×0.75 | 26 | 0.6 | 0.011 | 0.8 | 6.4 | 8 |
RVV3×1.0 | 3×1.0 | 19.5 | 0.6 | 0.01 | 0.8 | 6.8 | 8.4 |
RVV3×1.5 | 3×1.5 | 13.3 | 0.7 | 0.01 | 0.9 | 8 | 9.8 |
RVV3×2.5 | 3×2.5 | 7.98 | 0.8 | 0.009 | 1 | 9.6 | 12 |
RVV4×0.75 | 4×0.75 | 26 | 0.6 | 0.011 | 0.8 | 6.8 | 8.6 |
RVV4×1.0 | 4×1.0 | 19.5 | 0.6 | 0.01 | 0.9 | 7.6 | 9.4 |
RVV4×1.5 | 4×1.5 | 13.3 | 0.7 | 0.01 | 1 | 9 | 11 |
RVV4×2.5 | 4×2.5 | 7.98 | 0.8 | 0.009 | 1.1 | 10.5 | 13 |
RVV5×0.75 | 5×0.75 | 26 | 0.6 | 0.011 | 0.9 | 7.4 | 9.6 |
RVV5×1.0 | 5×1.0 | 19.5 | 0.6 | 0.01 | 0.9 | 8.3 | 10 |
RVV5×1.5 | 5×1.5 | 13.3 | 0.7 | 0.01 | 1.1 | 10 | 12 |
RVV5×2.5 | 5×2.5 | 7.98 | 0.8 | 0.009 | 1.2 | 11.5 | 14 |
Contact Person: achi