|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Aluminum 1350-H19 | Insulation: | XLPE |
---|---|---|---|
Voltage: | 600V | Temperature Rating: | 0°C To 75°C |
Color: | Black | Cores: | 1-6 |
Highlight: | aerial bundled conducto,raluminum aerial cable |
BS7870-5 LV-ABC Aerial Bundled Cable 600V AL/XLPE Cable None Sheath
APPLICATION
The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium 1350 and insulated with XLPE. Phase and neutral cores are laid up in a bundle with a left hand lay. Can be used for fixed installation as overhead power lines up to 1000 V incl.
Standard
BS 7870-5:1999
Construction
Conductor (for either phase, neutral or street lighting) | The conductors shall be of aluminium 1350 wires and are compacted circular stranded(RM). |
---|---|
Insulation | XLPE. 1, 2 and 3 raised longitudinal ribs on the surface of the cores. The surface of the neutral core should have at least 12 ribs for cross-sections up to 50 mm^2 and a minimum of 16 ribs for cores above 50 mm^2. In the case of five core bundles the surface of the protective core should be smooth. |
Assembly | 2 up to 4 cores of equal cross section are stranded together in left-hand lay, additionally 1 or 2 cores of reduced cross section can be co-stranded. |
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV | 4 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 ~ +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) | 18 × o of cable |
DIMENSIONS
Number of conductors and nominal cross section | Diameter of bundle approx. | Mass approx. | Allowed current in power supply networks | Allowed current at short- circuit | |||
Mass of Аl cores approx. | Cable weight approx. | ||||||
N х mm2 | mm | kg/km | kg/km | A | kA | ||
1x16rm | 9 | 44 | 74 | 81 | 0.8 | ||
1x25rm | 10 | 67 | 103 | 107 | 1.3 | ||
1x35rm | 11 | 97 | 133 | 132 | 1.9 | ||
1x50rm | 13 | 137 | 185 | 162 | 2.7 | ||
1x70rm | 14 | 187 | 242 | 205 | 3.8 | ||
1x95rm | 16 | 267 | 333 | 245 | 5.2 | ||
2x16rm | 18 | 91 | 152 | 81 | 0.8 | ||
2x25rm | 20 | 139 | 210 | 107 | 1.3 | ||
2x35rm | 22 | 196 | 272 | 132 | 1.9 | ||
2x50rm | 25 | 281 | 277 | 162 | 2.7 | ||
4x16rm | 19 | 181 | 303 | 81 | 0.8 | ||
4x25rm | 20 | 278 | 421 | 107 | 1.3 | ||
4x35rm | 25 | 397 | 543 | 132 | 1.9 | ||
4x50rm | 28 | 562 | 753 | 162 | 2.7 | ||
4x70rm | 32 | 764 | 986 | 205 | 3.8 | ||
4x95rm | 44 | 1091 | 1358 | 243 | 5.2 | ||
4x25rm+1x16rm | 25 | 323 | 496 | 107 | 1.3 | ||
4x25rm+2x16rm | 28 | 368 | 572 | 107 | 1.3 | ||
4x35rm+1x16rm | 28 | 442 | 619 | 132 | 1.9 | ||
4x35rm+2x16rm | 31 | 487 | 695 | 132 | 1.9 | ||
4x35rm+1x25rm | 29 | 453 | 645 | 132 | 1.9 | ||
4x35rm+2x25rm | 32 | 536 | 754 | 132 | 1.9 | ||
4x50rm+1x16rm | 30 | 607 | 829 | 162 | 2.7 | ||
4x50rm+2x16rm | 34 | 652 | 905 | 162 | 2.7 | ||
4x50rm+1x25rm | 31 | 631 | 858 | 162 | 2.7 | ||
4x50rm+2x25rm | 35 | 700 | 964 | 162 | 2.7 | ||
4x50rm+1x35rm | 32 | 661 | 889 | 162 | 2.7 | ||
4x50rm+2x35rm | 36 | 760 | 1025 | 162 | 2.7 | ||
4x70rm+1x16rm | 35 | 810 | 1061 | 205 | 3.8 | ||
4x70rm+2x16rm | 38 | 855 | 1137 | 205 | 3.8 | ||
4x70rm+1x25rm | 36 | 834 | 1091 | 205 | 3.8 | ||
4x70rm+2x25rm | 38 | 903 | 1196 | 205 | 3.8 | ||
4x70rm+1x35rm | 36 | 854 | 1121 | 205 | 3.8 | ||
4x70rm+2x35rm | 40 | 963 | 1257 | 205 | 3.8 | ||
4x95rm+1x16rm | 41 | 1136 | 1434 | 245 | 5.2 | ||
4x95rm+2x16rm | 44 | 1181 | 1510 | 245 | 5.2 | ||
4x95rm+1x25rm | 42 | 1160 | 1463 | 245 | 5.2 | ||
4x95rm+2x25rm | 45 | 1230 | 1569 | 245 | 5.2 | ||
4x95rm+1x35rm | 42 | 1190 | 1494 | 245 | 5.2 | ||
4x95rm+2x35rm | 46 | 1289 | 1630 | 245 | 5.2 |
Contact Person: achi