|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Aluminum 1350-H19 | Insulation: | XLPE |
---|---|---|---|
Voltage: | 600V | Temperature Rating: | 0°C To 75°C |
Color: | Black | Cores: | 1-6 |
HD626 S1 Aerial Bundled Cable AL/XLPE ABC for 600/1000V Overhead Lines
APPLICATION
The aerial bundled cables designed for overhead distribution lines have an insulated neutral messenger made of AAAC, which the insulation aluminium phase conductors are helically wound over it. Can be used for fixed installation as overhead power lines up to 1000 V incl.
Standard
Construction
Phase Conductor | H68 condition aluminium conductor, round stranded compressed. |
---|---|
Neutral or Messenger Conductor | Alloy aluminium conductor, round stranded compressed. |
Street Lighting Conductor | H68 condition aluminium conductor, round stranded compressed. |
Insulation | PE. |
Assembly | The cable consists of insulated phase and street lighting aluminium conductors, shall be held firmly onto the insulated neutral messenger aluminium alloy conductor in a right hand (Z) lay. |
Technical Data
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) | mm | 18 × O of cable |
DIMENSIONS
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
1x16+1x 25 RM | 6.4 | 61 | 15.3 | 160 |
3x16+1x 25 RM | 6.4 | 61 | 19 | 290 |
3x25+1x 25 RM | 6.4 | 84 | 23.2 | 400 |
3x35+1x 25 RM | 6.4 | 104 | 25.6 | 500 |
3x50+1x 35 RM | 8.9 | 129 | 30 | 680 |
3x70+1x 50 RM | 12.1 | 167 | 34.9 | 920 |
3x95+1x 70 RM | 18 | 209 | 40.6 | 1270 |
3x120+1x 70 RM | 18 | 246 | 44.1 | 1510 |
3x150+1x 95 RM | 24.2 | 283 | 49.2 | 1870 |
3x185+1x120 RM | 30.8 | 332 | 54.9 | 2340 |
3x25+1x25+1x16 RM | 6.4 | 84 | 23.2 | 470 |
3x35+1x25+1x16 RM | 6.4 | 104 | 25.6 | 560 |
3x50+1x35+1x16 RM | 8.9 | 129 | 30 | 740 |
3x70+1x50+1x16 RM | 12.1 | 167 | 34.9 | 980 |
3x95+1x70+1x16 RM | 18 | 209 | 40.6 | 1330 |
3x120+1x70+1x16 RM | 18 | 246 | 44.1 | 1580 |
3x150+1x95+1x16 RM | 24.2 | 283 | 49.2 | 1940 |
3x185+1x120+1x16 RM | 30.8 | 332 | 54.9 | 2410 |
Contact Person: achi