![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Aluminum 1350 | Insulation: | XLPE |
---|---|---|---|
Voltage: | 600V | Temperature Rating: | 0°C To 75°C |
Color Identification: | Ribs | Cores: | 1-6 |
AS NZS 3560.1 Standard Aerial Bundled Cable Australia and New Zealand Standard
APPLICATION
The Areial Bundled Cable are designed for overhead distribution lines have an insulated neutral messenger made of AAAC, which the insulated aluminum phase conductors are helically wound over it. Street light wire are available according to requirement.
The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium 1350 and insulated with XLPE. Can be used for fixed installation as overhead power lines up to 1000 V incl.
Construction
Phase Conductor | H68 condition aluminium conductor, round stranded compressed. |
---|---|
Neutral or Messenger Conductor | Alloy aluminium conductor, round stranded compressed. |
Street Lighting Conductor | H68 condition aluminium conductor, round stranded compressed. |
Insulation | PE. |
Assembly | The cable consists of insulated phase and street lighting aluminium conductors, shall be held firmly onto the insulated neutral messenger aluminium alloy conductor in a right hand (Z) lay. |
Technical Data
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) | mm | 18 × O of cable |
DIMENSIONS
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
2x16 RM | 4.4 | 78 | 15 | 140 |
2x25 RM | 7 | 105 | 17.6 | 210 |
2x35 RM | 9.8 | 125 | 19.6 | 270 |
2x50 RM | 11.4 | 150 | 22.8 | 370 |
2x95 RM | 15.3 | 230 | 30.6 | 680 |
3x25 RM | 8.8 | 97 | 19 | 310 |
3x35 RM | 9.8 | 120 | 21.1 | 410 |
3x50 RM | 11.4 | 140 | 24.6 | 550 |
4x16 RM | 8.8 | 74 | 18.1 | 290 |
4x25 RM | 14 | 97 | 21.2 | 410 |
4x35 RM | 19.6 | 120 | 23.7 | 550 |
4x50 RM | 28 | 140 | 27.5 | 740 |
4x70 RM | 39.2 | 175 | 31.9 | 1000 |
4x95 RM | 53.2 | 215 | 36.9 | 1370 |
4x120 RM | 67.2 | 250 | 40.6 | 1690 |
4x150 RM | 84 | 280 | 43.9 | 2020 |
Contact Person: achi