|
|
Product Details:
Payment & Shipping Terms:
|
Voltage Rating: | 0.6/1kV | Temperature Rating: | V90 90°C,V75 75°C |
---|---|---|---|
Minimum Bending Radius: | Fixed: 7 X Overall Diameter Flexed: 10 X Overall Diameter | Conductor: | Class 5 Flexible Copper Conductor |
Insulation: | V90 PVC | Sheath: | 5V 90 PVC |
AS/NZS 5000.1 V90 V75 PVC Insulated Flexible Cord Heavy Duty Rated Voltage1000V
Application
These cables are suitable for installation in switchboards and control panels where confined spaces and tortuous routes are encountered, or where flexibility is needed for hinged panels, and for fixed wiring within other enclosures where the cable is not accessible without the use of tools.
They are suitable for extension leads in sizes 1 mm2 and above and suitable for supply to small industrial and commercial equipment requiring three phase power.
They are also suitable for equipment requiring three phase and single phase supply and an earth connection, for example equipment containing a three phase motor and single phase pilot lights, such as industrial sweepers, vacuum cleaners, welders, etc, also suitable for use with double insulated appliances where the cord is subject to higher mechanical stress, in damp and wet conditions.
Cable Standard
AS/NZS 5000.1
AS/NZS 3191
AS/NZS 1125
Cable Construction
Conductor: Annealed copper conductor to AS/NZS 1125
Maximum continuous operating temperature: 90°C
Insulation: V-90 PVC
Colours:
To AS/NZS 3191 (≤4 mm2)
1C - Red, White, Light Blue, Black
2C - Brown, Light Blue
3C - Brown, Light Blue, Green/Yellow
4C - Brown, Light Blue, White, Green/Yellow
5C - Brown, Light Blue, Orange, White, Green/Yellow
To AS/NZS 5000.1 (≥6 mm2)
3C - Red, Black, Green/Yellow
4C - Red, White, Black, Green/Yellow
5C - Red, White, Blue, Black, Green/Yellow
Sheath: 5V-90 PVC
Colours: Black, Orange
Technical Characteristics
V90 Heavy Duty
Conductor Size mm2 | Current Carrying Capacity A |
Max. DC Resistance Ohm/km @ 20 °C |
Max. AC Resistance Ohm/km @ 90 °C |
Single Phase Voltage Drop MV/A.m |
0.5 | 3 | 39 | 49.7 | 99.4 |
0.75 | 7.5 | 26 | 33.2 | 66.3 |
1 | 10 | 19.5 | 24.9 | 49.8 |
1.5 | 16 | 13.3 | 17 | 34 |
2.5 | 20 | 7.98 | 10.2 | 20.3 |
4 | 25 | 4.95 | 6.31 | 12.6 |
Cable Parameter
V90 Heavy Duty
Conductor Size | No.of cores | Nominal Insulation Thickness |
Nominal Sheath Thickness |
Nominal O.D. | Approx.cable weight |
||||
mm2 | mm | mm | mm | kg/100m | |||||
Round without sheath | |||||||||
0.5 | 1 | 0.8 | - | 2.6 | 1.1 | ||||
0.75 | 1 | 0.8 | - | 2.8 | 1.4 | ||||
1.0 | 1 | 0.8 | - | 2.9 | 1.6 | ||||
1.5 | 1 | 0.8 | - | 3.2 | 2.1 | ||||
2.5 | 1 | 0.9 | - | 3.9 | 3.3 | ||||
4 | 1 | 1.0 | - | 4.7 | 5.5 | ||||
Round | |||||||||
0.75 | 1 | 0.8 | 1.3 | 5.4 | 3.8 | ||||
1.0 | 1 | 0.8 | 1.3 | 5.6 | 4.2 | ||||
1.5 | 1 | 0.8 | 1.4 | 6.1 | 5.2 | ||||
2.5 | 1 | 0.9 | 1.4 | 6.8 | 6.9 | ||||
4 | 1 | 1.0 | 1.5 | 7.7 | 9.4 | ||||
0.75 | 2 | 0.8 | 1.3 | 8.2 | 8.4 | ||||
1.0 | 2 | 0.8 | 1.3 | 8.6 | 9.3 | ||||
1.5 | 2 | 0.8 | 1.5 | 9.5 | 12 | ||||
2.5 | 2 | 0.9 | 1.7 | 11.2 | 17 | ||||
4 | 2 | 1.0 | 1.8 | 13 | 25 | ||||
Round with ground conductor | |||||||||
0.75 | 3 | 0.8 | 1.4 | 8.8 | 10 | ||||
1.0 | 3 | 0.8 | 1.4 | 9.2 | 11 | ||||
1.5 | 3 | 0.8 | 1.6 | 10.2 | 15 | ||||
2.5 | 3 | 0.9 | 1.8 | 12.1 | 21 | ||||
4 | 3 | 1.0 | 1.9 | 13.9 | 30 | ||||
6 | 3 | 1.0 | 2.9 | 16.0 | 44 | ||||
10 | 3 | 1.0 | 3.1 | 20.5 | 69 | ||||
16 | 3 | 1.0 | 3.3 | 24.1 | 90 | ||||
25 | 3 | 1.2 | 3.7 | 29.4 | 140 | ||||
35 | 3 | 1.2 | 4.0 | 32.5 | 181 | ||||
50 | 3 | 1.4 | 4.4 | 37.7 | 241 | ||||
0.75 | 4 | 0.8 | 1.5 | 9.8 | 12 | ||||
1.0 | 4 | 0.8 | 1.5 | 10.2 | 14 | ||||
1.5 | 4 | 0.8 | 1.7 | 11.3 | 18 | ||||
2.5 | 4 | 0.9 | 1.9 | 13.3 | 26 | ||||
4 | 4 | 1.0 | 2.0 | 15.4 | 38 | ||||
6 | 4 | 1.0 | 3.0 | 17.6 | 54 | ||||
10 | 4 | 1.0 | 3.3 | 22.6 | 85 | ||||
16 | 4 | 1.0 | 3.5 | 26.1 | 122 | ||||
25 | 4 | 1.2 | 3.9 | 32.0 | 191 | ||||
35 | 4 | 1.2 | 4.2 | 35.3 | 246 | ||||
50 | 4 | 1.4 | 4.7 | 41.2 | 332 | ||||
70 | 4 | 1.4 | 5.1 | 48.3 | 460 | ||||
95 | 4 | 1.6 | 5.7 | 53.3 | 577 | ||||
120 | 4 | 1.6 | 6.1 | 60.0 | 731 | ||||
0.75 | 5 | 0.8 | 1.6 | 10.8 | 15 | ||||
1.0 | 5 | 0.8 | 1.6 | 11.2 | 17 | ||||
1.5 | 5 | 0.8 | 1.8 | 12.4 | 21 | ||||
2.5 | 5 | 0.9 | 2.0 | 14.6 | 30 | ||||
4 | 5 | 1.0 | 2.2 | 17.1 | 46 |
Contact Person: achi