![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Aluminum Alloy 8030 | Insulation: | PVC/NYLON |
---|---|---|---|
Rated Voltage: | 0.6/1kv | Temperature: | -40°C To 90°C |
Ground: | 1C Bare | Color: | Black |
Type TC-ER Power Cable 600V 3C AA8030 Conductor PVC/Nylon Insulation Industrial
APPLICATIONS AND FEATURES:
600 Volt Type TC-ER power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 75°C in wet locations and 90°C in dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10.
SPECIFICATIONS:
• ASTM B800 8000 Series Aluminum Alloy Wire
• ASTM B836 Compact Rounded Stranded Aluminum Conductors
• UL 83 Thermoplastic Insulated wires And cables
• UL 1277 Electrical Power And Control Cable
• UL 1685 - Flame Test
• UL 1581 - Electrical Wires, Cables and Flexible Cords
• IEEE 1202/FT4 - Vertical Tray Flame Test (70,000 Btu/hr) And ICEA T-29-520 - (210,000 Btu/hr)
• ICEA S-58-679 - Control Cable Conductor Identification Method 4
• ICEA S-95-658 NEMA WC70 - Power cables rated 2000 volts or less for the distribution of electrical energy
DIMENSIONS
Cond. Size | Dia Over Cond. | Insul. Thickness | Dia Over Insul. | Ground | Jacket Thickness | Approx. OD | Aluminum Weight | Approx. Weight |
AWG | inches | inches | inches | No. x AWG | mils | inches | lbs./MFT | lbs./MFT |
8 | 0.134 | 35 | 0.204 | 1 x 8 | 45 | 0.531 | 63 | 146 |
6 | 0.169 | 35 | 0.239 | 1 x 8 | 60 | 0.636 | 90 | 208 |
4 | 0.213 | 46 | 0.305 | 1 x 6 | 60 | 0.779 | 144 | 313 |
2 | 0.268 | 46 | 0.360 | 1 x 6 | 80 | 0.938 | 214 | 454 |
1 | 0.299 | 57 | 0.413 | 1 x 4 | 80 | 1.052 | 278 | 578 |
1/0 | 0.336 | 57 | 0.450 | 1 x 4 | 80 | 1.132 | 341 | 673 |
2/0 | 0.376 | 57 | 0.490 | 1 x 4 | 80 | 1.218 | 418 | 786 |
3/0 | 0.423 | 57 | 0.537 | 1 x 4 | 80 | 1.320 | 518 | 929 |
4/0 | 0.475 | 57 | 0.589 | 1 x 2 | 80 | 1.432 | 666 | 1126 |
250 | 0.520 | 68 | 0.656 | 1 x 2 | 80 | 1.577 | 775 | 1332 |
300 | 0.570 | 68 | 0.706 | 1 x 2 | 80 | 1.685 | 918 | 1528 |
350 | 0.616 | 68 | 0.752 | 1 x 2 | 110 | 1.844 | 1060 | 1821 |
500 | 0.736 | 68 | 0.872 | 1 x 1 | 110 | 2.104 | 1507 | 2420 |
600 | 0.813 | 79 | 0.971 | 1 x 1 | 110 | 2.317 | 1792 | 2885 |
750 | 0.908 | 79 | 1.066 | 1 x 3/0 | 110 | 2.523 | 2291 | 3521 |
Contact Person: achi