|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Voltage Rating: | 0.14mm²: 350V Above 0.14mm²: 500V | Test Voltage: | 0.14mm²: 800V Above 0.14mm²: 1200V |
|---|---|---|---|
| Temperature Rating: | Fixed: -40°C To +80°C Flexed: -5°C To +50°C | Minimum Bending Radius: | Flexed: 10 X Overall Diameter |
| Sheath Colour: | Grey | Conductor: | Fine-stranded Copper Conductor |
| Insulation: | PVC (Polyvinyl Chloride) | Separator: | Plastic Foil Tape |
| Screen: | TCWB (Tinned Copper Wire Braid) | Sheath: | PVC (Polyvinyl Chloride) |
| Highlight: | flat control cable,oil resistant cable |
||
BS EN/IEC 60332-1-2 Flexible Control Cable LiYCY Screened Twisted Pair Cable
![]()
APPLICATION
To be installed in dry and humid rooms and used as a termination and connection cable in the control, measuring and signal technology.
CABLE STANDARDS
Generally to DIN VDE 0812, BS EN/IEC 60332-1-2
![]()
DIMENSIONS
| UNI-Cables PART NO. |
NO. OF PAIRS | NOMINAL CROSS SECTIONAL AREA | CONDUCTOR CONSTRUCTION | CONDUCTOR LOOP RESISTANCE |
OVERALL DIAMETER | NOMINAL WEIGHT | |
| mm² | No. of Strands | Strand Diameter mm |
ohms/km | mm | kg/km | ||
| UNILiYCYTPT200014 | 2 | 0.14 | 18 | 0.1 | 276 | 5.8 | 34 |
| UNILiYCYTPT200025 | 2 | 0.25 | 14 | 0.16 | 151 | 6.6 | 46 |
| UNILiYCYTPT200034 | 2 | 0.34 | 19 | 0.16 | 115 | 7.5 | 64 |
| UNILiYCYTPT20050 | 2 | 0.5 | 16 | 0.21 | 75.6 | 8.2 | 75 |
| UNILiYCYTPT20075 | 2 | 0.75 | 24 | 0.21 | 50.6 | 8.6 | 106 |
| UNILiYCYTPT300014 | 3 | 0.14 | 18 | 0.1 | 276 | 6.2 | 43 |
| UNILiYCYTPT300025 | 3 | 0.25 | 14 | 0.16 | 151 | 7 | 64 |
| UNILiYCYTPT300034 | 3 | 0.34 | 19 | 0.16 | 115 | 7.9 | 86 |
| UNILiYCYTPT30050 | 3 | 0.5 | 16 | 0.21 | 75.6 | 8.7 | 98 |
| UNILiYCYTPT30075 | 3 | 0.75 | 24 | 0.21 | 50.6 | 9.5 | 140 |
| UNILiYCYTPT400014 | 4 | 0.14 | 18 | 0.1 | 276 | 6.8 | 50 |
| UNILiYCYTPT400025 | 4 | 0.25 | 14 | 0.16 | 151 | 7.6 | 73 |
| UNILiYCYTPT400034 | 4 | 0.34 | 19 | 0.16 | 115 | 8.5 | 113 |
| UNILiYCYTPT40050 | 4 | 0.5 | 16 | 0.21 | 75.6 | 9.3 | 123 |
| UNILiYCYTPT40075 | 4 | 0.75 | 24 | 0.21 | 50.6 | 10.8 | 179 |
| UNILiYCYTPT500014 | 5 | 0.14 | 18 | 0.1 | 276 | 7.7 | 70 |
| UNILiYCYTPT500025 | 5 | 0.25 | 14 | 0.16 | 151 | 8.4 | 88 |
| UNILiYCYTPT600014 | 6 | 0.14 | 18 | 0.1 | 276 | 7.9 | 81 |
| UNILiYCYTPT600025 | 6 | 0.25 | 14 | 0.16 | 151 | 8.6 | 98 |
| UNILiYCYTPT60050 | 6 | 0.5 | 16 | 0.21 | 75.6 | 10.8 | 162 |
| UNILiYCYTPT60075 | 6 | 0.75 | 24 | 0.21 | 50.6 | 12.5 | 246 |
| UNILiYCYTPT800014 | 8 | 0.14 | 18 | 0.1 | 276 | 8.6 | 93 |
| UNILiYCYTPT800025 | 8 | 0.25 | 14 | 0.16 | 151 | 9.4 | 118 |
| UNILiYCYTPT80050 | 8 | 0.5 | 16 | 0.21 | 75.6 | 11.8 | 190 |
| UNILiYCYTPT80075 | 8 | 0.75 | 24 | 0.21 | 50.6 | 14.6 | 300 |
| UNILiYCYTPT1000014 | 10 | 0.14 | 18 | 0.1 | 276 | 9.5 | 115 |
| UNILiYCYTPT1000025 | 10 | 0.25 | 14 | 0.16 | 151 | 10.7 | 165 |
| UNILiYCYTPT1200014 | 12 | 0.14 | 18 | 0.1 | 276 | 9.9 | 125 |
| UNILiYCYTPT120050 | 12 | 0.5 | 16 | 0.21 | 75.6 | 14 | 342 |
| UNILiYCYTPT12075 | 12 | 0.75 | 24 | 0.21 | 50.6 | 17.8 | 433 |
| UNILiYCYTPT1600014 | 16 | 0.14 | 18 | 0.1 | 276 | 11.2 | 148 |
| UNILiYCYTPT16075 | 16 | 0.75 | 24 | 0.21 | 50.6 | 18.7 | 564 |
ELECTRICAL CHARACTERISTICS
| NOMINAL CROSS SECTIONAL AREA mm² |
ATTENUATION AT 800Hz db/km |
MUTUAL CAPACITANCE |
| 0.14 | 2.3 | 120 |
| 0.25 | 1.9 | 120 |
| 0.34 | 1.5 | 120 |
| 0.5 | 1.3 | 120 |
| 0.75 | 1.1 | 120 |
Contact Person: achi