|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Conductor: | Aluminum 1350 | Insulation: | XLPE |
|---|---|---|---|
| Voltage: | 600V | Temperature Rating: | 0°C To 75°C |
| Color Identification: | Printing | Cores: | 3 |
| Highlight: | raluminum aerial cable,aerial power cable |
||
Triplex Service Drop Cable Aerial Bundled Cable Voluta Periwinkle Conch Neritina
APPLICATION
This triplexed cable is suited for use as drop cable from a pole mounted transformer to the service entrance of a structure, or as secondary distribution between poles. The cable should be limited to 600V phase to phase and not exceed 90˚C.
Two insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
Conductors: Aluminum alloy 1350-H19 wire.
Insulation: Black thermoset cross-linked polyethylene (XLPE).
Neutral: Bare aluminum alloy or ACSR
DIMENSIONS
| Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
| Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
| AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
| Triplex Service Drop Aluminum Conductors AAC Neutral-Messenger | ||||||||||
| Haiotis | 6 | Solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
| Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109.1 | 101.6 | 85 | 70 |
| Fusus | 4 | Solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 115 | 90 |
| Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 161.8 | 151.7 | 115 | 90 |
| Clam | 2 | 7/w | 45 | 2 | 7 | 1350 | 243.2 | 229.2 | 150 | 120 |
| Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1990 | 395.1 | 369.4 | 205 | 160 |
| Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1990 | 386.1 | 369.4 | 205 | 160 |
| Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2510 | 485.8 | 455.3 | 235 | 185 |
| Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3310 | 585.2 | 562.9 | 275 | 215 |
| Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4020 | 723.9 | 697.3 | 315 | 245 |
| Nannynose | 336.4 | 19/w | 80 | 336.4 | 19 | 6146 | 1160.4 | 1118 | 420 | 325 |
| Triplex Service Drop Aluminum Conductors With Full Size ACSR Messenger | ||||||||||
| Paludina | 6 | Solid | 45 | 6 | 6/1 | 1190 | 114 | 113 | 85 | 70 |
| Voluta | 6 | 7 | 45 | 6 | 6/1 | 1190 | 120 | 113 | 85 | 70 |
| Whelk | 4 | Solid | 45 | 4 | 6/1 | 1860 | 169 | 165 | 115 | 90 |
| Periwinkle | 4 | 7 | 45 | 4 | 6/1 | 1860 | 176 | 172 | 115 | 90 |
| Conch | 2 | 7 | 45 | 2 | 6/1 | 2850 | 267 | 261 | 150 | 120 |
| Neritina | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 530 | 419 | 205 | 160 |
| Cenia | 1/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 426 | 416 | 205 | 160 |
| Runcina | 2/0 | 7 | 60 | 2/0 | 6/1 | 5310 | 530 | 519 | 235 | 185 |
| Triton | 2/0 | 19 | 60 | 2/0 | 6/1 | 5310 | 526 | 514 | 235 | 185 |
| Cherrystone | 3/0 | 7 | 60 | 3/0 | 6/1 | 6620 | 656 | 643 | 250 | 200 |
| Mursia | 3/0 | 19 | 60 | 3/0 | 6/1 | 6620 | 650 | 638 | 250 | 200 |
| Razor | 4/0 | 7 | 60 | 4/0 | 6/1 | 8350 | 814 | 799 | 315 | 245 |
| Zuzara | 4/0 | 19 | 60 | 4/0 | 6/1 | 8350 | 805 | 792 | 315 | 245 |
| Limpet | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1209 | 1167 | 420 | 325 |
| Triplex Service Drop Aluminum Conductors With ACSR Reduced Size Messenger | ||||||||||
| Scallop | 4 | Solid | 45 | 6 | 6/1 | 1190 | 148 | 144 | 115 | 90 |
| Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1190 | 158 | 148 | 115 | 90 |
| Cockle | 2 | 7/w | 45 | 4 | 6/1 | 1860 | 233 | 227 | 150 | 120 |
| Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 2850 | 376 | 365 | 205 | 160 |
| Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 2850 | 372 | 362 | 205 | 160 |
| Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 3550 | 462 | 451 | 235 | 185 |
| Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 3550 | 458 | 446 | 235 | 185 |
| Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 4380 | 570 | 557 | 275 | 215 |
| Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 4380 | 565 | 552 | 275 | 215 |
| Cuttlefish | 4/0 | 7/w | 60 | 2/0 | 6/1 | 5310 | 706 | 691 | 315 | 245 |
| Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 5310 | 699 | 684 | 315 | 245 |
| Cowry | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8350 | 1135 | 1093 | 420 | 325 |
| Triplex Service Drop Aluminum Conductors AAAC 6201 Alloy Neutral-Messenger | ||||||||||
| Minex | 6 | Solid | 45 | 6 | 7 | 1110 | 106.6 | 102.9 | 85 | 70 |
| Hippa | 6 | 7 | 45 | 6 | 7 | 1110 | 113.2 | 105.7 | 85 | 70 |
| Prawn | 4 | Solid | 45 | 4 | 7 | 1760 | 158.4 | 154.1 | 115 | 90 |
| Barnacles | 4 | 7 | 45 | 4 | 7 | 1760 | 168.3 | 158.2 | 115 | 90 |
| Shrimp | 2 | 7 | 45 | 2 | 7 | 2800 | 253.7 | 239.7 | 150 | 120 |
| Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 4460 | 411.7 | 386 | 205 | 160 |
| Leda | 1/0 | 19 | 60 | 1/0 | 7 | 4460 | 402.7 | 386 | 205 | 160 |
| Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 5390 | 506.8 | 476.3 | 235 | 185 |
| Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 5390 | 495.3 | 476.3 | 235 | 185 |
| Flustra | 3/0 | 19 | 60 | 3/0 | 7 | 6790 | 611.4 | 589.1 | 275 | 215 |
| Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 8560 | 757.1 | 730.5 | 315 | 245 |
![]()
Contact Person: achi