|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Class 5 Flexible Tinned Copper Conductor | Insulation: | XLPE |
---|---|---|---|
Sheath: | Crossed Linked Compound M21 | Voltage Rating (Uo/U): | AC: 600/1000V, DC: 900/1800V |
Temperature Rating: | Fixed: -40°C To +90°C | Minimum Bending Radius: | Flexed: 5 X Overall Diameter |
Maximum Voltage (Umax): | 1.8kV DC (conductor/conductor, Non Earthed System, Circuit Not Under Load) | Maximum Conductor Temperature: | +120°C (for 20000h) |
UL & TUV 2 PfG 1169 PV1-F Wire 1 & 2 core AC & DC 4mm double core solar cable
Cable design
Conductor: fine wire strands of tinned copper wires,according IEC 60228,Class 5
Insulation: irradiation cross-linkable LSZH flame retardant polyolefin compound
Outer jacket: irradiation cross-linkable LSZH flame retardant polyolefin compound resistance against water , UV resistant
Temperature range
Max,temperature at conductor -40°C up to +120°C
Temperature range -40°C up to +90°C
Electrical characteristics
Nominal voltage: AC 600/1000V,DC 900/1800V
AC-test-voltage: 6.5KV
Application
Applied to solar panels for power generation and related components of the wiring, connection,particularly suitable for outdoor . Resistance to sunlight, anti-aging , Using the low smoke halogen-free flame retardant materials, higher grade, more safety .
Properties
DIMENSIONS
Number of cores x conductor cross-section | Construction of individual conductor | External diameter | Conductor diameter | Insulation thickness | Conductor resistance at 20 °C | Current load | Cu weight | Cable weight |
N x mm² | n x mm | mm | mm | mm | mm | Ω/km | kg/km | kg/km |
1 x 1,5 | 30 x 0,25 | 5,1 | 1,6 | 0,7 | 13,3 | 30 | 14,4 | 38,4 |
1 x 2,5 | 50 x 0,25 | 5,4 | 2,0 | 0,7 | 7,98 | 41 | 24 | 45,4 |
1 x 4 | 56 x 0,30 | 6,2 | 2,5 | 0,7 | 4,95 | 55 | 38,4 | 60,1 |
1 x 6 | 84 x 0,30 | 6,9 | 3,1 | 0,7 | 3,30 | 70 | 57,6 | 90,7 |
1 x 10 | 80 x 0,40 | 8,2 | 4,1 | 0,7 | 1,91 | 98 | 96 | 131,1 |
1 x 16 | 128 x 0,40 | 9,3 | 5,2 | 0,7 | 1,21 | 132 | 153,6 | 187,1 |
1 x 25 | 200 x 0,40 | 10,8 | 6,5 | 0,9 | 0,78 | 176 | 240 | 276,1 |
1 x 35 | 280 x 0,40 | 12,1 | 7,5 | 0,9 | 0,554 | 218 | 336 | 368,8 |
1 x 50 | 400 x 0,40 | 14,8 | 9,0 | 1,0 | 0,386 | 276 | 480 | 557 |
1 x 70 | 356 x 0,50 | 16,9 | 11,0 | 1,1 | 0,272 | 347 | 672 | 767 |
1 x 95 | 485 x 0,50 | 18,7 | 12,7 | 1,1 | 0,206 | 416 | 912 | 989,6 |
1 x 120 | 614 x 0,50 | 20,7 | 13,7 | 1,2 | 0,161 | 488 | 1152 | 1232,8 |
Contact Person: achi