| 
			
				
  | 
			
| 
                     | 
            
                    Product Details:
 Payment & Shipping Terms:
  | 
                            
| Conductor: | Class 5 Flexible Copper Conductor | Insulation: | Rubber Compound | 
|---|---|---|---|
| Sheath: | Rubber Compound | Voltage Rating (Uo/U): | 300/500V | 
| Temperature Rating: | Flexed: -25°C To +60°C | Minimum Bending Radius: | Fixed: 3 X Overall Diameter | 
| Highlight: | flexible rubber cable,rubber insulated cable | 
			    	||
H05RR-F / 318-TRS Rubber Flexible Cable According to VDE0282 / BS 6500
APPLICATION
Ordinary duty flexible rubber cords suitable for use in domestic premises, such as kitchens and offices for supplying portable appliance.
Conductors: Annealed flexible copper
Insulation: EPR (Ethylene propylene rubber) or VIR (Vulcanised insulated rubber) more commonly known as VRI
Core identification:
2 core: Blue & brown
3 core: Blue, brown & green/yellow
4 core: Black, brown, grey & green/yellow
5 core: Black, blue, brown, grey & green/yellow
Sheath/Jacket: TRS (Tough rubber sheath)
Colour: Black
Voltage: 300/500v
Operating temperature: Maximum 70°C, minimum bending -30°C
Minimum bending radius: 6 x overall diameter
Standards: BS6500: flexible electric cables for use with appliances and equipment intended for domestic, office and similar environments
BS7919: flexible electric cables for use with appliances and equipment intended for industrial and similar environments
DIMENSIONS
| UNI-CABLES PART NO.  | 
			NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | 
| mm² | mm | mm | kg/km | ||
| UNI318TRS020075 | 2 | 0.75 | 0.6 | 6.1 | 53 | 
| UNI318TRS02010 | 2 | 1 | 0.6 | 6.6 | 64 | 
| UNI318TRS02015 | 2 | 1.5 | 0.8 | 7.8 | 95 | 
| UNI318TRS02025 | 2 | 2.5 | 0.9 | 9.2 | 140 | 
| UNI318TRS02040 | 2 | 4 | 1 | 10.8 | 180 | 
| UNI318TRS030075 | 3 | 0.75 | 0.6 | 6.6 | 65 | 
| UNI318TRS03010 | 3 | 1 | 0.6 | 7 | 77 | 
| UNI318TRS03015 | 3 | 1.5 | 0.8 | 8.4 | 115 | 
| UNI318TRS03025 | 3 | 2.5 | 0.9 | 9.9 | 170 | 
| UNI318TRS03040 | 3 | 4 | 1 | 11.7 | 240 | 
| UNI318TRS03060 | 3 | 6 | 1 | 13.3 | 320 | 
| UNI318TRS040075 | 4 | 0.75 | 0.6 | 7.3 | 80 | 
| UNI318TRS04010 | 4 | 1 | 0.6 | 7.6 | 95 | 
| UNI318TRS04015 | 4 | 1.5 | 0.8 | 9.4 | 145 | 
| UNI318TRS04025 | 4 | 2.5 | 0.9 | 11.1 | 210 | 
| UNI318TRS04040 | 4 | 4 | 1 | 13.0 | 300 | 
| UNI318TRS04060 | 4 | 6 | 1 | 14.5 | 405 | 
| UNI318TRS050075 | 5 | 0.75 | 0.6 | 8.1 | 100 | 
| UNI318TRS05010 | 5 | 1 | 0.6 | 8.4 | 115 | 
| UNI318TRS05015 | 5 | 1.5 | 0.8 | 10.3 | 170 | 
| UNI318TRS05025 | 5 | 2.5 | 0.9 | 12.4 | 255 | 
| UNI318TRS05040 | 5 | 4 | 1 | 14.5 | 355 | 
Colour Codes
| COLOUR | Black | White | 
| CODE | BK | WH | 
CONDUCTORS
Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables
| NOMINAL CROSS SECTIONAL AREA mm²  | 
			MAXIMUM DIAMETER OF WIRES IN CONDUCTOR mm  | 
			MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC | 
| Plain Wires ohms/km  | 
		||
| 0.75 | 0.21 | 26 | 
| 1 | 19.5 | |
| 1.5 | 0.26 | 13.3 | 
| 2.5 | 7.98 | |
| 4 | 0.31 | 4.95 | 
| 6 | 3.3 | 
 
Contact Person: achi