|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Aluminum 1350 | Core: | GSW |
---|---|---|---|
Size: | 8 AWG-1510KCMIL | Standard: | ASTM-B232 |
No. Of Wires: | 7-73 Wires | Resistivity: | 61% IACS |
ASTM-B232 ACSR Conductor Aluminum Conductor Steel Reinforced Overhead Conductor
Introductions:
ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium. ACSR conductor is available in a range of steel strengths varying from 6% up to 40%. The higher strength ACSR conductors are used for river crossings, overhead earth wires, and installations involving extra long spans.
Against any given resistance of conductor, ACSR conductor may be manufactured to have different tensile strengths as per requirement.
The principal advantage of these conductors are their high tensile strength and light weight, covering longer spans with less supports.
Due to the greater diameter of an ACSR conductor much higher corona limit can be obtained, giving a big advantage on high and extra high voltage overhead lines.
Key Benefits:
Physical Contents of ACSR :
Structure :
DIMENSIONS
ASTM-B232 ACSR Conductor
Code name | Area | Stranding and diameter | Overall diameter | Linear mass | Rated tensile strengt h | Maximum D.C. Resistance at 20℃ Ω/km |
||||||
Aluminum | Steel | Total | Aluminu m |
Steel | Aluminum | Steel | Total. | |||||
AWG or MCM | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | daN | ||
Wren | 8 | 8.34 | 1.39 | 9.73 | 6/1.33 | 1/1.33 | 3.99 | 22.9 | 10.8 | 33.7 | 308 | 3.43035 |
Turkey | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37.0 | 17 | 54 | 524 | 2.15860 |
Swan | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58.0 | 27 | 85 | 832 | 1.35570 |
Swante | 4 | 21.16 | 5.35 | 26.50 | 7/1.96 | 1/2.61 | 6.53 | 58.0 | 42 | 100 | 1053 | 1.35570 |
Swallow | 3 | 26.69 | 4.45 | 31.14 | 6/2.38 | 1/2.38 | 7.14 | 73.3 | 34.6 | 107.9 | 1021 | 1.07124 |
Sparrow | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92.0 | 44 | 136 | 1270 | 0.85350 |
Sparate | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92.0 | 67 | 159 | 1611 | 0.85350 |
Raven | 0 | 53.48 | 8.90 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147.0 | 69 | 216 | 1932 | 0.53640 |
Quail | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185.0 | 88 | 273 | 2362 | 0.42550 |
Pigeon | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233.0 | 110 | 343 | 2941 | 0.33730 |
Penguin | 4/0 | 107.23 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 294.0 | 139 | 433 | 3706 | 0.26750 |
Waxwing | 266.800 | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373.0 | 58 | 431 | 3027 | 0.21330 |
Partridge | 266.800 | 135.16 | 22.00 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374.0 | 172 | 546 | 5029 | 0.21430 |
Ostrich | 300.000 | 152.00 | 24.71 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 421.0 | 193 | 614 | 5652 | 0.19060 |
Merlin | 336.400 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470.0 | 74 | 544 | 3823 | 0.16910 |
Linnet | 336.400 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472.0 | 217 | 689 | 6271 | 0.16990 |
Lbis | 397.500 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558.0 | 256 | 814 | 7211 | 0.14380 |
Flicker | 477.000 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670.0 | 245 | 915 | 7666 | 0.11990 |
Hawk | 477.000 | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.79 | 670.0 | 308 | 978 | 8665 | 0.11990 |
Hen | 477.000 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.40 | 671.0 | 441 | 1112 | 10534 | 0.12010 |
Osprey | 556.500 | 282.00 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777.0 | 122 | 899 | 6088 | 0.10220 |
Dove | 556.500 | 282.00 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781.0 | 359 | 1140 | 10103 | 0.10270 |
Eagle | 556.500 | 282.00 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783.0 | 515 | 1298 | 13392 | 0.10300 |
Peacock | 605.000 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.20 | 849.0 | 311 | 1160 | 9588 | 0.09450 |
Teal | 605.000 | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851.0 | 548 | 1399 | 13359 | 0.09470 |
Rook | 636.000 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893.0 | 326 | 1219 | 10083 | 0.08989 |
Grosbeak | 636.000 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893.0 | 409 | 1302 | 11180 | 0.08989 |
Tern | 795.000 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116.0 | 217 | 1333 | 9737 | 0.07191 |
Condor | 795.000 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116.0 | 408 | 1524 | 12445 | 0.07911 |
Drake | 795.000 | 402.84 | 65.51 | 468.45 | 26/4.44 | 7/3.45 | 28.11 | 1116.0 | 518 | 1628 | 13992 | 0.07191 |
Mallard | 795.000 | 402.84 | 91.87 | 484.71 | 30/4.14 | 19/2.48 | 28.96 | 1119.0 | 719 | 1838 | 17118 | 0.07208 |
Rail | 954.000 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339.0 | 262 | 1601 | 11585 | 0.05992 |
Cardinal | 954.000 | 483.42 | 62.65 | 546. 07 | 54/3.38 | 7/3.38 | 30.42 | 1339.0 | 490 | 1829 | 14936 | 0.05992 |
Ortolan | 1033.500 | 523.68 | 36.19 | 559. 87 | 45/3.85 | 7/2.57 | 30.81 | 1451.0 | 283 | 1734 | 12310 | 0.05331 |
Curlew | 1033.500 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451.0 | 530 | 1981 | 16180 | 0.05531 |
Bluejay | 1113.000 | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563.0 | 385 | 1868 | 13263 | 0.05136 |
Finch. | 1113.000 | 563.93 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 1570.0 | 580 | 2130 | 17441 | 0.05161 |
Bittern | 1272.000 | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1785.0 | 349 | 2134 | 15148 | 0.04494 |
Pheasant | 1272.000 | 644.51 | 81.63 | 726.19 | 54/3.90 | 19/2.34 | 35.10 | 1795.0 | 638 | 2433 | 19400 | 0.04516 |
Martin | 1351.500 | 684.84 | 88.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906.0 | 679 | 2585 | 20605 | 0.04250 |
Parrot | 1510.500 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2131.0 | 759 | 2890 | 23020 | 0.03802 |
Contact Person: achi