![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | AL1350 | Core: | AA6201 |
---|---|---|---|
Size: | 16-800mm2 | Standard: | ASTM-B524 |
No. Of Wires: | 7-91 Wires | Resistivity: | 61% IACS |
Highlight: | acsr rail conductor,acsr overhead conductor |
ACAR Aluminum Conductor Aluminum Alloy Reinforced Overhead Conductor For T&D System
Product Description:
This conductor is equal weight to ACSR, but offers superior strength and can transmit higher voltage. The construction of the aluminum 1350 exterior, concentrically stranded around a high strength aluminum alloy core give this cables the desirable properties that many contractors seek in an overhead line.
Applications:
This aluminum alloy conductor is used as a bare overhead transmitter as well as for primary and secondary distribution. The aluminum 1350 provides excellent resistance to corrosion to rain, snow, and even seawater. The alloy core, which is composed of aluminum, magnesium, and silicon, offers an exceptional strength-to-weight ratio while carrying the ability to handle very high voltages. When weight, voltage, strength, and resistance to the elements are all a factor, ACAR is trusted as a well-balanced and efficient heavy-duty conductor.
Specifications:
In accordance with specifications set forth by the American Society for Testing and Materials:
Construction:
- The core of this cable is made of aluminum alloy 6201, a composite alloy consisting of aluminum, magnesium, and silicon.
- Concentrically stranded aluminum 1350-H19 wires are wrapped around the alloy core.
- This cable is available with aluminum 1350-H19 wires stranded around the alloy core as well as with aluminum alloy 6201 strands intertwined with aluminum 1350-H19 strands.
DIMENSIONS
Size | Area | 1350 | 6201 | Diameter | UTS | Mass | DC Resistance |
Ampacity | ||
MCM or KCMIL |
mm2 | No. of Wire | Dia mm | No.of Wires | Dia mm | mm | Kn | Kg/Km | Ohm/Km | Amperes |
250 | 126.6 | 12 | 2.91 | 7 | 2.91 | 14.56 | 27.47 | 348.6 | 0.2395 | 567 |
250 | 126.6 | 15 | 2.91 | 4 | 2.91 | 14.56 | 24.29 | 348.9 | 0.2339 | 574 |
300 | 152.1 | 12 | 3.19 | 7 | 3.19 | 15.96 | 32.55 | 418.9 | 0.1993 | 639 |
300 | 152.1 | 15 | 3.19 | 4 | 3.19 | 15.96 | 28.63 | 419.3 | 0.1947 | 646 |
350 | 177.3 | 12 | 3.45 | 7 | 3.45 | 17.24 | 37.04 | 488.2 | 0.1710 | 705 |
350 | 177.3 | 15 | 3.45 | 4 | 3.45 | 17.24 | 32.86 | 488.6 | 0.1671 | 713 |
400 | 202.6 | 12 | 3.68 | 7 | 3.68 | 18.42 | 42.33 | 558.0 | 0.1496 | 769 |
400 | 202.6 | 15 | 3.68 | 4 | 3.68 | 18.42 | 37.55 | 558.5 | 0.1462 | 778 |
450 | 228.0 | 12 | 3.91 | 7 | 3.91 | 19.54 | 46.95 | 627.8 | 0.1330 | 830 |
450 | 228.0 | 15 | 3.91 | 4 | 3.91 | 19.54 | 41.41 | 628.4 | 0.1299 | 840 |
500 | 253.1 | 18 | 2.95 | 19 | 2.95 | 20.66 | 58.57 | 696.3 | 0.1225 | 880 |
500 | 253.1 | 24 | 2.95 | 13 | 2.95 | 20.66 | 52.64 | 696.9 | 0.1195 | 891 |
500 | 253.1 | 30 | 2.95 | 7 | 2.95 | 20.66 | 47.80 | 697.5 | 0.1167 | 901 |
500 | 253.1 | 33 | 2.95 | 4 | 2.95 | 20.66 | 44.18 | 697.9 | 0.1153 | 907 |
500 | 253.3 | 12 | 4.12 | 7 | 4.12 | 20.60 | 52.15 | 697.5 | 0.1197 | 889 |
500 | 253.3 | 15 | 4.12 | 4 | 4.12 | 20.60 | 46.01 | 698.0 | 0.1169 | 900 |
503.6 | 255.2 | 12 | 4.13 | 7 | 4.13 | 20.67 | 52.53 | 702.5 | 0.1188 | 893 |
503.6 | 255.2 | 15 | 4.13 | 4 | 4.13 | 20.67 | 46.34 | 703.2 | 0.1161 | 904 |
550 | 278.5 | 18 | 3.10 | 19 | 3.10 | 21.67 | 63.82 | 766.4 | 0.1113 | 936 |
550 | 278.5 | 24 | 3.10 | 13 | 3.10 | 21.67 | 57.10 | 767.0 | 0.1086 | 948 |
550 | 278.5 | 30 | 3.10 | 7 | 3.10 | 21.67 | 51.57 | 767.7 | 0.1060 | 959 |
Contact Person: achi