|
|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Aluminum 1350 | Core: | GSW |
---|---|---|---|
Size: | 10-1250mm2 | Standard: | GB1179-83 |
No. Of Wires: | 7-91 Wires | Resistivity: | 61% IACS |
China Standard ACSR Conductor GB1179-83 Type LGJ Rope Conductor High Voltage
Introductions:
These bare conductors are formed by several wires of aluminium and galvanized steel, stranded in concentric layers.
The wire or wires which form the core, are made of galvanized steel and the external layer or layers, are of aluminium. Galvanized steel core consist normally of 7, 19, 37 and 61 wires. The diameters of steel and aluminium wires c an be the same, or different.
Electrical Properties:
Density@20oC | Aluminium: 2.703 kg/dm |
Galvanised Steel: 7.80 kg/dm | |
Temperature Coefficient@20°C | Aluminium: 0.00403 (°C) |
Resistivity@20°C | Aluminium: Should not exceed 0.028264 |
Linear Expansivity | Aluminium: 23 x10 (°C) |
Galvanised Steel: 11.5 x10 (1/°C) |
Service Conditions:
Ambient Temperature | -5°C - 50°C |
Wind Pressure | 80 – 130kg/m^2 |
Seismic Acceleration | 0.12 - 0.05g |
Isokeraunic Level | 10 – 18 |
Relative Humidity | 5 – 100% |
Structure :
DIMENSIONS
China standard-GB1179-83 | ||||||||||||
Nominal Area Aluminum/ Steel mm2 |
Stranding No./Dia. No./mm | Calculated Area mm2 | Overall Diameter mm | D.C. Resistance Ω/km |
Calculated Breaking Load N | Calculated Weight kg/km | Continuous Carrying Capacity (A) | |||||
Alu | Steel | Alu | Steel | Total | 70 ℃ | 80 ℃ | 90 ℃ | |||||
10/2 | 6/1.50 | 1/1.50 | 10.60 | 1.77 | 12.37 | 4.50 | 2.70600 | 4120 | 42.9 | 66 | 78 | 87 |
16/3 | 6/1.85 | 1/1.85 | 16.13 | 2.69 | 18.82 | 5.55 | 1.77900 | 6130 | 65.2 | 85 | 100 | 113 |
25/4 | 6/2.32 | 1/2.32 | 25.36 | 4.23 | 29.59 | 6.96 | 1.13100 | 9290 | 102.6 | 111 | 131 | 149 |
35/6 | 6/2.72 | 1/2.72 | 34.86 | 5.81 | 40.67 | 8.16 | 0.82300 | 12630 | 141.0 | 134 | 158 | 180 |
50/8 | 6/3.20 | 1/3. 20 | 48.25 | 8.04 | 56.29 | 9.60 | 0.59460 | 16870 | 195.1 | 161 | 191 | 218 |
50/30 | 12/2.32 | 7/2.32 | 50.73 | 29.59 | 80.32 | 11.60 | 0.56920 | 42620 | 372.0 | 166 | 195 | 218 |
70/10 | 6/3.80 | 1/3.80 | 68.05 | 11.34 | 79.39 | 11.40 | 0.42170 | 23390 | 275.2 | 194 | 232 | 266 |
70/40 | 12/2.72 | 7/2.72 | 69.73 | 40.67 | 110.40 | 13.60 | 0.41410 | 58300 | 511.3 | 196 | 230 | 257 |
95/15 | 26/2.15 | 7/1.67 | 94.39 | 15.33 | 109.72 | 13.61 | 0.30580 | 35000 | 380.8 | 252 | 306 | 351 |
95/20 | 7/4.16 | 7/1.85 | 95.14 | 18.82 | 113.96 | 13.87 | 0.30190 | 37200 | 408.9 | 253 | 277 | 319 |
95/55 | 12/3.20 | 7/3.20 | 96.51 | 56.30 | 152.81 | 16.00 | 0.29920 | 78110 | 707.7 | 250 | 270 | 301 |
120/7 | 18/2.90 | 1/2.90 | 118.89 | 6.61 | 125.50 | 14.50 | 0.24220 | 27570 | 379.0 | 287 | 350 | 401 |
120/20 | 26/2.38 | 7/1.85 | 115.67 | 18.82 | 134.49 | 15.07 | 0.24960 | 41000 | 466.8 | 285 | 348 | 399 |
120/25 | 7/4.72 | 7/2.10 | 122.48 | 24.25 | 149.73 | 15.74 | 0.23450 | 47880 | 526.6 | 265 | 315 | 385 |
120/70 | 12/3.60 | 7/3.60 | 122.15 | 71.25 | 193.40 | 18.00 | 0.23640 | 98370 | 895.6 | 258 | 301 | 335 |
150/8 | 18/3.20 | 1/3.20 | 144.76 | 8.04 | 152.80 | 16.00 | 0.19890 | 32860 | 461.4 | 323 | 395 | 454 |
150/20 | 24/2.78 | 7/1.85 | 145.68 | 18.82 | 164.50 | 16.67 | 0.19800 | 46630 | 549.4 | 326 | 400 | 461 |
150/25 | 26/2.70 | 7/2.10 | 148.86 | 24.25 | 173.11 | 17.10 | 0.19390 | 54110 | 601.0 | 331 | 407 | 469 |
150/35 | 30/2.50 | 7/2.50 | 147.26 | 34.36 | 181.62 | 17.50 | 0.19620 | 65020 | 676.2 | 331 | 407 | 469 |
185/10 | 18/3.60 | 1/3.60 | 183.22 | 10.18 | 193.40 | 18.00 | 0.15720 | 40880 | 584.0 | 372 | 458 | 528 |
185/25 | 24/3.15 | 7/2.10 | 187.04 | 24.25 | 211.29 | 18.90 | 0.15420 | 59420 | 706.1 | 379 | 468 | 540 |
185/30 | 26/2.98 | 7/2.32 | 181.34 | 29.59 | 210.93 | 18.88 | 0.15900 | 64320 | 732.6 | 373 | 480 | 531 |
185/45 | 30/2.80 | 7/2.80 | 184.73 | 43.10 | 227.83 | 19.60 | 0.15640 | 80190 | 848.2 | 379 | 489 | 541 |
210/10 | 18/3.80 | 1/3.80 | 204.14 | 11.34 | 215.48 | 19.00 | 0.14110 | 45140 | 650.7 | 397 | 490 | 565 |
210/25 | 24/3.33 | 7/2.22 | 209.02 | 27.10 | 236.12 | 19.98 | 0.13800 | 65990 | 789.1 | 405 | 501 | 579 |
210/35 | 26/3.22 | 7/2.50 | 211.73 | 34.36 | 246.09 | 20.38 | 0.13630 | 74250 | 853.9 | 409 | 507 | 586 |
210/50 | 30/2 98 | 7/2.98 | 209.24 | 48.82 | 258.06 | 20.86 | 0.13810 | 90830 | 960.8 | 409 | 507 | 586 |
240/30 | 24/3.60 | 7/2.40 | 244.29 | 31.67 | 275.96 | 21.60 | 0.11810 | 75620 | 922.2 | 445 | 552 | 639 |
240/40 | 26/3.42 | 7/2.66 | 238.85 | 38.90 | 277.75 | 21.66 | 0.12090 | 83370 | 964.3 | 440 | 546 | 633 |
240/55 | 30/3.20 | 7/3.20 | 241.27 | 56.30 | 297.57 | 22.40 | 0.11980 | 102100 | 1108.0 | 445 | 554 | 641 |
300/15 | 42/3.00 | 7/1.67 | 296.88 | 15.33 | 312.21 | 23.01 | 0.09721 | 68060 | 939.8 | 495 | 615 | 711 |
300/20 | 45/2.93 | 7/1.95 | 303.42 | 20.91 | 324.33 | 23.43 | 0.09520 | 75650 | 1002.0 | 502 | 624 | 722 |
300/25 | 48/2.85 | 7/2.22 | 306.21 | 27.10 | 333.31 | 23.76 | 0.09433 | 83410 | 1058.0 | 505 | 628 | 726 |
300/40 | 24/3.99 | 7/2.66 | 300.09 | 38.90 | 338.99 | 23.94 | 0.09614 | 92220 | 1133.0 | 503 | 628 | 728 |
300/50 | 26/3.83 | 7/2.98 | 299.54 | 48.82 | 348.36 | 24.26 | 0.09636 | 103400 | 1210.0 | 504 | 629 | 730 |
300/70 | 30/3.60 | 7/3.60 | 305.36 | 71.25 | 376.61 | 25.20 | 0.09463 | 128000 | 1402.0 | 512 | 641 | 745 |
400/20 | 42/3.51 | 7/1.95 | 406.40 | 20.91 | 427.31 | 26.91 | 0.07104 | 88850 | 1286.0 | 595 | 746 | 884 |
400/25 | 45/3.33 | 7/2.22 | 391.91 | 27.10 | 419.01 | 26.64 | 0.07370 | 95940 | 1295.0 | 584 | 730 | 845 |
400/35 | 48/3.22 | 7/2.50 | 390.88 | 34.36 | 425.24 | 26.82 | 0.07389 | 103900 | 1349.0 | 583 | 729 | 844 |
400/50 | 54/3.07 | 7/3.07 | 399.73 | 51.82 | 451.55 | 27.63 | 0.07232 | 123400 | 1511.0 | 592 | 741 | 857 |
400/65 | 26/4.42 | 7/3.44 | 398.94 | 65.06 | 464.00 | 28.00 | 0.07236 | 135200 | 1611.0 | 597 | 752 | 876 |
400/95 | 30/4.16 | 19/2.50 | 407.75 | 93.27 | 501.02 | 29.14 | 0.07087 | 171300 | 1860.0 | 608 | 767 | 895 |
500/35 | 45/3.75 | 7/2.50 | 497.01 | 34.36 | 531.37 | 30.00 | 0.05812 | 119500 | 1642.0 | 670 | 842 | 977 |
500/45 | 48/3.60 | 7/2.80 | 488.58 | 43.10 | 531.68 | 30.00 | 0.05912 | 128100 | 1688.0 | 664 | 834 | 967 |
500/65 | 54/3.44 | 7/3.44 | 501.88 | 65.06 | 566.94 | 30.96 | 0.05760 | 154000 | 1897.0 | 667 | 850 | 983 |
630/45 | 45/4.2 | 7/2.80 | 623.45 | 43.10 | 666.55 | 33.60 | 0.04633 | 148700 | 2060.0 | 763 | 964 | 1120 |
630/55 | 48/4.12 | 7/3.20 | 639.92 | 56.30 | 696.22 | 34.32 | 0.04514 | 164400 | 2209.0 | 775 | 979 | 1136 |
630/80 | 54/3.87 | 19/2.32 | 635.19 | 80.32 | 715.51 | 34.82 | 0.04551 | 192900 | 2388.0 | 774 | 977 | 1131 |
800/55 | 45/4.80 | 7/3.20 | 814.30 | 56.30 | 870.60 | 38.40 | 0.03547 | 191500 | 2690.0 | 887 | 1126 | 1310 |
800/70 | 48/4.63 | 7/3.60 | 808.15 | 71.25 | 879.40 | 38.58 | 0.03574 | 207000 | 2791.0 | 884 | 1121 | 1301 |
800/100 | 54/4.33 | 19/2.60 | 795.17 | 100.88 | 896.05 | 38.98 | 0.03635 | 241100 | 2991.0 | 878 | 1113 | 1288 |
Contact Person: achi